Disney+ | 4 p. | 42. |
-8,816 | 320. | |
Toy Story | ||
+7 | 78. | |
#User | ||
-66 | 188. | |
#Toy Story | ||
YouTube | +409 | n/a |
Toy Story 4 | Teaser Trailer Reaction | ||
YouTube | +6,763 | n/a |
Toy Story 4 | Official Teaser Trailer | ||
YouTube | +2,137 | n/a |
Toy Story 4 | Official Trailer | ||
YouTube | +781 | n/a |
Toy Story 4 | Official Trailer 2 | ||
180 | 81. | |
#toystory | ||
1,509 | 23. | |
#toystory |
Disney+ | 222 p. | 81. |
In TOP 10 for 34 days with avg 7 points per day. |
country | May 9 | May 10 | May 11 | May 12 | May 13 | May 14 | Yesterday |
---|---|---|---|---|---|---|---|
Japan | 6. | 6. | 6. | 6. | 7. | 7. | 7. |
Average ranking | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 5 | 5 | 5 | 5 | 4 | 4 | 4 |