
| 1. | ![]() Young Sheldon | 40,658 | |
| 2. | ![]() Toy Story | 2,635 | |
| 3. | ![]() The Addams Family 2 | 1,446 | |
| 4. | ![]() The Only Living Boy in New York | 989 | |
| 5. | ![]() Clueless | 575 | |
| 6. | ![]() A Late Quartet | 400 | |
| 7. | ![]() The Incredibles | 345 | |
| 8. | ![]() Toy Story 3 | 276 | |
| 9. | ![]() Toy Story 4 | 265 | |
| 10. | ![]() Toy Story 2 | 250 | |
| 11. | ![]() The Princess Bride | 200 | |
| 12. | ![]() Book Club | 125 | |
| 13. | ![]() Rifkin’s Festival | 111 | |
| 14. | ![]() Manhattan | 108 | |
| 15. | ![]() The Double | 68 | |
| 16. | ![]() Toy Story of Terror! | 17 | |
| 17. | ![]() Maggie's Plan | 17 | |
| 18. | ![]() We're No Angels | 17 | |
| 19. | ![]() Vamps | 16 | |
| 20. | ![]() Vegas Vacation | 14 | |
| 21. | ![]() Kit Kittredge: An American Girl | 9 | |
| 22. | ![]() Radio Days | 9 | |
| 23. | ![]() Cop and a Half: New Recruit | 8 | |
| 24. | ![]() Monte Walsh | 2 | |
| 25. | ![]() The Haunted Mansion | 2 | |
| 26. | ![]() Chicken Little | 2 | |
| 27. | ![]() All Dogs Go to Heaven 2 | 1 | |
| 28. | ![]() What We Left Behind: Looking Back at Star Trek: Deep Space Nine | 0 | |
| 29. | ![]() Capitalism: A Love Story | 0 | |
| 30. | ![]() My Dinner with André | 0 | |
| 31. | ![]() A Goofy Movie | 0 | |
| 32. | ![]() Tom and Jerry: Shiver Me Whiskers | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.