By country/region of origin
No data to show.
Loading…
| North America | 58.3% | |
| Asia | 18.6% | |
| Europe | 16.5% | |
| Latin America | 3.2% | |
| Africa | 2.4% | |
| Other | 0.5% | |
| Oceania | 0.3% |
By movie or TV genre
No data to show.
Loading…
| Comedy | 18.3% | |
| Drama | 13.9% | |
| Thriller | 12.0% | |
| Action | 10.5% | |
| Crime | 8.3% | |
| Horror | 8.0% | |
| Documentary | 7.7% | |
| Animated | 7.1% | |
| Other | 4.4% | |
| Unscripted | 2.6% | |
| Fantasy | 1.9% | |
| Sci-fi | 1.9% | |
| Adventure | 1.9% | |
| Romance | 1.1% | |
| Superhero | 0.5% | |
| War | 0.1% | |
| Western | 0.1% |
By company/distributor
No data to show.
Loading…
| Netflix | 60.2% | |
| Good Films | 27.4% | |
| Universal Pictures | 5.1% | |
| Sony Pictures | 3.8% | |
| Warner Bros. Pictures | 1.5% | |
| Lionsgate | 0.8% | |
| MGM | 0.4% | |
| Hulu | 0.4% | |
| 20th Century | 0.2% | |
| Amazon | 0.1% | |
| Paramount+ | 0.0% | |
| STX Entertainment | 0.0% |