Check FlixPatrol Premium – now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.
Fly Me to the Moon

Fly Me to the Moon

Movie | United States | 07/10/2024 | Apple | Romance | Space
Brought in to fix NASA’s public image, sparks fly in all directions as marketing maven Kelly Jones wreaks havoc on launch director Cole Davis’s already difficult task. When the White House deems the mission too important to fail, Jones is directed to stage a fake moon landing as back-up and the countdown truly begins...
6.8/10
imdb
68%
rotten tomatoes
Apple 790 p. 2.
Google 9 p. 68.
YouTube 0 n/a
FLY ME TO THE MOON – Final Trailer (HD)
YouTube 0 n/a
Fly Me to the Moon — Official Trailer | Apple TV+
YouTube 0 n/a
Fly Me to the Moon — Final Trailer | Apple TV+
YouTube 0 n/a
FLY ME TO THE MOON - Trailer on Monday
YouTube +7,739 n/a
FLY ME TO THE MOON - Official Trailer (HD)
Wikipedia 4,253 n/a
Apple 6,585 p. 1.
In TOP 10 for 8 days with avg 823 points per day.
Apple 34,986 p. 1.
In TOP 10 for 39 days with avg 897 points per day.
Last updated on February 9, 2025.

Fly Me to the Moon on Apple TOP 10 this week

country Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Yesterday
Antigua and Barbuda 6. 1. 5. 2. 2. 2. 1.
Argentina 3. 3. 3. 3. 3. 3. 3.
Armenia 5. 1. 2. 1. 2. 1. 3.
Australia 1. 1. 1. 1. 1. 1. 1.
Austria 2. 2. 2. 1. 1. 1. 2.
Azerbaijan 1. 2. 5. 2. 3. 1.
Bahamas 8. 4.
Bahrain 1. 4. 4. 5. 2. 3. 4.
Belarus 3. 2. 1. 1. 4. 2. 3.
Belgium 2. 2. 2. 1. 2. 2. 2.
Belize 5. 4. 8. 1. 4. 7. 5.
Bolivia 1. 1. 1. 8. 3. 2. 1.
Botswana 4. 4. 3. 3. 7. 8. 5.
Brazil 1. 1. 1. 1. 1. 1. 1.
Bulgaria 2. 2. 2. 2. 2. 2. 2.
Cambodia 1. 2. 8. 2. 4.
Canada 1. 1. 1. 1. 1. 1. 1.
Cape Verde 1. 5. 4. 4. 1. 4. 1.
Chile 2. 2. 2. 2. 2. 2. 2.
Colombia 2. 2. 2. 2. 2. 2. 3.
Costa Rica 2. 1. 1. 1. 2. 2. 3.
Cyprus 2. 2. 2. 1. 1. 2. 2.
Czech Republic 2. 2. 2. 2. 2. 2. 2.
Denmark 2. 2. 2. 2. 2. 2. 2.
Dominica 1. 2. 2. 1. 1. 1. 1.
Dominican Republic 3. 2. 4. 3. 4. 2. 3.
Ecuador 1. 1. 1. 1. 2. 1. 2.
Egypt 3. 4. 3. 3. 3. 3. 5.
Estonia 2. 1. 2. 1. 1. 1. 2.
Fiji 2. 6. 2. 1. 1. 1. 1.
Finland 2. 2. 2. 3. 3. 2. 2.
Gambia 3. 3. 2. 4. 4. 4.
Germany 2. 2. 2. 2. 2. 2. 2.
Ghana 3. 3. 3. 3. 2. 3. 5.
Greece 2. 2. 2. 2. 2. 2. 2.
Grenada 1. 1. 1. 2. 1. 1. 3.
Guatemala 2. 2. 2. 2. 1. 1. 2.
Honduras 1. 2. 1. 2. 2. 1. 1.
Hong-Kong 2. 2. 2. 3. 3. 3. 2.
Hungary 2. 2. 2. 2. 2. 2. 2.
India 3. 3. 3. 3. 3. 3. 3.
Indonesia 2. 2. 2. 2. 2. 2. 1.
Ireland 3. 3. 4. 4. 4. 3. 3.
Israel 1. 1. 1. 1. 1. 1. 2.
Italy 2. 2. 2. 2. 2. 2. 2.
Japan 1. 1. 1. 1. 1. 1. 1.
Jordan 2. 4. 2. 5. 5. 4. 7.
Laos 1. 3. 3. 3. 1. 5. 1.
Latvia 3. 2. 1. 2. 1. 1. 3.
Lebanon 3. 8. 1. 2. 2. 5. 2.
Lithuania 1. 3. 1. 1. 2. 2. 3.
Luxembourg 2. 2. 2. 2. 2. 2. 5.
Malaysia 1. 1. 1. 1. 2. 2. 2.
Malta 4. 3. 5. 7. 4. 3.
Mauritius 3. 4. 4. 3. 2. 1.
Mexico 3. 3. 3. 3. 3. 3. 3.
Moldova 1. 1. 7. 1. 1. 1.
Mongolia 7. 5. 6. 7. 5. 2. 6.
Mozambique 1. 4. 4. 1. 2. 2.
Namibia 3. 1. 3. 3. 6. 5. 2.
Netherlands 2. 3. 3. 3. 3. 3. 3.
New Zealand 1. 1. 1. 1. 1. 1. 1.
Nicaragua 6. 6. 1. 1. 1. 3. 5.
Niger 4. 2. 4. 4. 5. 6. 7.
Norway 2. 2. 2. 2. 2. 2. 2.
Oman 7. 8. 8. 8. 7. 5.
Panama 2. 3. 2. 2. 1. 2. 2.
Paraguay 2. 2. 1. 4. 8. 6. 3.
Peru 2. 2. 2. 2. 3. 2. 3.
Philippines 3. 3. 2. 2. 2. 2. 2.
Poland 2. 2. 2. 2. 2. 2. 2.
Portugal 2. 2. 2. 2. 2. 2. 2.
Qatar 2. 4. 6. 4. 5. 8. 5.
Saint Kitts and Nevis 6. 4. 3. 3. 5. 9. 1.
Salvador 2. 1. 1. 1. 2. 2. 2.
Saudi Arabia 4. 4. 4. 4. 4. 5. 5.
Singapore 2. 2. 1. 1. 2. 2. 2.
Slovakia 3. 2. 2. 2. 4. 4. 3.
Slovenia 2. 2. 1. 1. 1. 2. 2.
South Africa 1. 1. 2. 2. 2. 2. 3.
South Korea 1. 1. 1. 1. 1. 1. 1.
Spain 2. 2. 2. 2. 1. 2. 2.
Sri Lanka 1. 1. 1. 2. 2. 1. 1.
Swaziland 3. 4. 6. 3. 5. 10. 2.
Sweden 2. 3. 3. 3. 3. 2. 2.
Switzerland 2. 1. 1. 1. 1. 1. 1.
Taiwan 2. 2. 2. 2. 2. 3. 3.
Tajikistan 1. 2. 5. 3. 2. 4. 3.
Thailand 2. 2. 3. 3. 3. 3. 4.
Trinidad and Tobago 3. 3. 3. 10. 3. 6.
Uganda 2. 1. 1. 5. 3. 5. 4.
Ukraine 2. 2. 2. 2. 2. 2. 2.
United Arab Emirates 3. 3. 2. 3. 2. 3. 3.
United Kingdom 3. 3. 3. 3. 3. 3. 3.
United States 1. 1. 1. 1. 1. 1. 1.
Venezuela 3. 7. 4. 4. 2. 3. 5.
Vietnam 5. 2. 2. 3. 3. 3. 3.
Zimbabwe 3. 5. 4. 2. 3. 1. 3.
Average ranking 2.4 2.5 2.6 2.5 2.5 2.7 2.6
Top position 25× 23× 26× 27× 24× 23× 20×
Total points 830 824 813 809 815 797 790
No data to show.
Loading…

Fly Me to the Moon on iTunes TOP 10 this week

country Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Yesterday
Lithuania 5. 7.
Malta 10.
Average ranking 7.5 7
Top position
Total points 0 7 4 0 0 0 0
No data to show.
Loading…

Fly Me to the Moon on Google TOP 10 this week

country Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Yesterday
Latvia 2. 2. 2. 2. 2. 2. 2.
Average ranking 2 2 2 2 2 2 2
Top position
Total points 9 9 9 9 9 9 9
No data to show.
Loading…
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2025 FlixPatrol – About us | Privacy Policy | Terms & Conditions