1. | ![]() Fly Me to the Moon | 29,784 | |
2. | ![]() Ice Age: Collision Course | 7,639 | |
3. | ![]() Ice Age: Dawn of the Dinosaurs | 7,021 | |
4. | ![]() No Good Deed | 5,320 | |
5. | ![]() Ice Age | 1,160 | |
6. | ![]() Ice Age: The Meltdown | 766 | |
7. | ![]() Everybody Loves Raymond | 725 | |
8. | ![]() Ice Age: Continental Drift | 555 | |
9. | ![]() Somewhere in Queens | 554 | |
10. | ![]() Funny People | 433 | |
11. | ![]() Rob the Mob | 83 | |
12. | ![]() The Big Sick | 18 | |
13. | ![]() Ice Age: A Mammoth Christmas | 5 | |
14. | ![]() Ice Age: The Great Egg-Scapade | 2 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.