1. | ![]() Blue Beetle | 20,077 | |
2. | ![]() Rambo: Last Blood | 1,982 | |
3. | ![]() Dora and the Lost City of Gold | 246 | |
4. | ![]() Thor | 196 | |
5. | ![]() Drag Me to Hell | 108 | |
6. | ![]() The Snitch Cartel | 74 | |
7. | ![]() Cake | 47 | |
8. | ![]() My Penguin Friend | 45 | |
9. | ![]() Monica | 33 | |
10. | ![]() Babel | 31 | |
11. | ![]() Bingo Hell | 18 | |
12. | ![]() Amores perros | 0 | |
13. | ![]() The 33 | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.