HBO | 10 p. | 44. |
Amazon Prime | 10 p. | 68. |
-8 | n/a | |
#bluebeetle | ||
0 | n/a | |
#DCComics | ||
-25 | 49. | |
#Blue Beetle | ||
-847 | 89. | |
#DC | ||
+86 | n/a | |
YouTube | 0 | n/a |
BLUE BEETLE | OFFICIAL FINAL TRAILER | ||
YouTube | 0 | n/a |
BLUE BEETLE | OFFICIAL FINAL TRAILER | ||
YouTube | +7,012 | n/a |
Blue Beetle – Official Trailer | ||
Wikipedia | 1,795 | 100. |
HBO | 80 p. | 49. |
In TOP 10 for 8 days with avg 10 points per day. | ||
Amazon Prime | 178 p. | 43. |
In TOP 10 for 10 days with avg 18 points per day. |
Amazon Prime | 730 p. | 48. |
In TOP 10 for 24 days with avg 30 points per day. |
country | Feb 5 | Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 10 | Yesterday |
---|---|---|---|---|---|---|---|
France | 1. | 1. | 1. | 1. | 1. | 1. | 1. |
Average ranking | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Top position | 1× | 1× | 1× | 1× | 1× | 1× | 1× |
Total points | 10 | 10 | 10 | 10 | 10 | 10 | 10 |