+2,551 | 13. | |
DC | ||
+124 | 44. | |
Wonder Woman | ||
+5,193 | 2. | |
#User | ||
-62 | 153. | |
#User | ||
-186 | 78. | |
#Wonder Woman | ||
+825 | 3. | |
+12 | 48. | |
6,815 | 10. | |
#dc | ||
2,594 | 29. | |
#wonderwoman | ||
3 | 252. | |
#wonderwoman1984 | ||
-35 | 186. | |
#wonderwoman1984 | ||
Wikipedia | 2,991 | 143. |
HBO | 990 p. | 23. |
In TOP 10 for 32 days with avg 31 points per day. | ||
Amazon Prime | 2,447 p. | 18. |
In TOP 10 for 24 days with avg 102 points per day. |