Check FlixPatrol Premium – now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.
The Lord of the Rings: The Rings of Power

The Lord of the Rings: The Rings of Power

TV Show | United States | 09/01/2022 | Amazon | Fantasy | Wizards
Beginning in a time of relative peace, we follow an ensemble cast of characters as they confront the re-emergence of evil to Middle-earth. From the darkest depths of the Misty Mountains, to the majestic forests of Lindon, to the breathtaking island kingdom of Númenor, to the furthest reaches of the map, these kingdoms and characters will carve out legacies that live on long after they are gone.
6.9/10
imdb
83%
rotten tomatoes
Amazon Prime 594 p. 3.
Twitter 0 n/a
#LOTRonPrime
Reddit +624 33.
YouTube 0 n/a
The Lord of the Rings: The Rings of Power - SDCC Trailer | Prime Video
YouTube 0 n/a
The Lord of The Rings: The Rings of Power - Season 2 Finale Teaser | Prime Video
YouTube 0 n/a
The Lord of the Rings: The Rings of Power | Teaser Trailer Watch Party with The One Ring Net
Wikipedia 7,176 96.
Amazon Prime 2,554 p. 3.
In TOP 10 for 5 days with avg 511 points per day.
Amazon Prime 163,504 p. 1.
In TOP 10 for 340 days with avg 481 points per day.
YouTube +20,457,882 26.
The Lord of the Rings: The Rings of Power | Season 2 – SDCC Trailer | Prime Video
YouTube +17,029,846 40.
The Lord of the Rings: The Rings of Power | Season 2 – Official Trailer | Prime Video
YouTube +14,584,991 40.
The Lord of The Rings: The Rings of Power - Official Teaser Trailer | Prime Video
Last updated on December 6, 2024.

The Lord of the Rings: The Rings of Power on Amazon Prime TOP 10 this week

country Nov 30 Dec 1 Dec 2 Dec 3 Dec 4 Yesterday Today
Albania 5. 3. 6. 6. 5. 5. 5.
Algeria 3. 5. 8. 6. 3. 3. 3.
Angola 4. 3. 6. 7. 4. 4. 4.
Argentina 10. 9. 9. 9. 10. 10. 10.
Australia 3. 3. 3. 3. 3. 3. 3.
Azerbaijan 1. 2. 3. 3. 6. 2. 2.
Bahamas 7. 7. 3. 3. 9. 9. 9.
Bahrain 4. 6. 8. 8. 4. 4. 4.
Belgium 3. 3. 3. 3. 3. 3. 3.
Belize 7. 8. 9.
Benin 5. 3. 5. 6. 5. 5. 5.
Bolivia 8. 7. 7. 7. 7. 7. 7.
Bosnia and Herzegovina 3. 3. 2. 3. 2. 2. 2.
Brazil 7. 6. 5. 5. 6. 6. 6.
Bulgaria 2. 2. 2. 2. 2. 2. 2.
Burkina Faso 6. 6. 7. 7. 7.
Cameroon 3. 3. 3. 3. 3. 3. 3.
Canada 3. 4. 4. 4. 5. 5. 5.
Chile 10. 10. 9. 8. 10. 10. 10.
Costa Rica 10. 10. 9. 10. 10. 10.
Croatia 2. 2. 2. 2. 3. 3. 3.
Cyprus 3. 4. 3. 4. 4. 3. 4.
Czech Republic 2. 3. 2. 2. 2. 2. 2.
Democratic Republic of the Congo 7. 6.
Denmark 6. 6. 6. 6. 7. 7. 7.
Dominican Republic 10. 7. 6. 6.
Ecuador 10.
Egypt 4. 4. 3. 2. 3. 3. 3.
Estonia 8. 5. 2. 3. 4. 4. 4.
Finland 2. 2. 2. 2. 2. 2. 2.
France 3. 3. 3. 3. 3. 3. 3.
Georgia 4. 3. 3. 3. 3. 3.
Germany 5. 5. 5. 5. 5. 5. 5.
Ghana 5. 4. 4. 4. 4. 4. 4.
Greece 2. 2. 2. 2. 2. 2. 2.
Guatemala 8. 10.
Haiti 10. 3. 3. 3. 3. 3. 3.
Honduras 10. 8. 9.
Hong-Kong 4. 4. 4. 3. 3. 3. 3.
Hungary 3. 3. 3. 3. 3. 3. 3.
Iceland 3. 4. 3. 3. 3. 3. 3.
Indonesia 10. 10.
Ireland 3. 3. 3. 4. 3. 3. 3.
Israel 3. 3. 3. 3. 3. 3. 3.
Italy 4. 4. 4. 4. 4. 4. 4.
Ivory Coast 7. 5. 3. 3. 3. 3. 3.
Jamaica 4. 3. 4. 4.
Jordan 6. 3. 3. 5. 5. 5.
Kazakhstan 3. 1. 3. 2. 4. 4. 4.
Kenya 4. 6. 6. 6. 4. 4. 4.
Kuwait 3. 3. 3. 3. 3. 3. 3.
Latvia 5. 4. 6. 6. 6. 6. 6.
Lebanon 2. 3. 2. 2. 2. 2. 2.
Lithuania 3. 4. 4. 6. 3. 3. 3.
Luxembourg 4. 4. 4. 4. 4. 4. 4.
Madagascar 2. 6.
Malawi 4.
Malaysia 7. 7. 6. 6. 7. 7. 7.
Mali 5. 6. 9. 9. 9.
Mexico 9. 9. 9. 7. 8. 8. 8.
Mongolia 3. 1. 2. 1. 1. 1.
Morocco 3. 3. 3. 3. 3. 3. 3.
Mozambique 7. 4. 9. 7. 6. 6. 6.
Namibia 4. 4. 5. 5. 5. 5. 5.
Netherlands 5. 5. 5. 5. 5. 5. 5.
New Zealand 6. 6. 6. 7. 6. 6. 6.
Nicaragua 10. 8. 8.
Nigeria 4. 4. 4. 4. 4. 4. 4.
North Macedonia 2. 3. 3. 3. 3. 3. 3.
Norway 5. 4. 4. 4. 5. 5. 5.
Oman 4. 4. 4. 4. 4. 4. 4.
Panama 10. 9. 7. 5. 9. 9. 9.
Papua New Guinea 3.
Paraguay 9. 7. 7. 9. 9. 9.
Peru 8. 7. 6. 6. 6. 6. 6.
Philippines 7. 7. 5. 6. 7. 7. 7.
Poland 4. 4. 4. 4. 4. 4. 4.
Portugal 5. 5. 5. 5. 5. 5. 5.
Qatar 4. 4. 4. 4. 3. 3. 3.
Republic of the Congo 5. 4. 5. 6.
Romania 3. 3. 3. 3. 3. 3. 3.
Rwanda 7. 4. 5.
Salvador 8. 10. 9.
Saudi Arabia 3. 3. 3. 3. 3. 3. 3.
Senegal 6. 4. 3. 3. 3. 3. 3.
Serbia 2. 2. 2. 2. 2. 2. 2.
Singapore 4. 4. 4. 6. 6. 6. 6.
Slovakia 2. 3. 2. 2. 2. 2. 2.
Slovenia 3. 3. 3. 2. 3. 3. 3.
South Africa 5. 5. 5. 5. 5. 5. 5.
South Korea 2. 2. 2. 2. 3. 3. 3.
Spain 8. 8. 8. 7. 8. 8. 8.
Sweden 3. 3. 3. 3. 3. 3. 3.
Switzerland 5. 5. 4. 3. 3. 3. 3.
Taiwan 3. 3. 3. 3. 3. 3. 3.
Tanzania 7. 6. 5. 5. 4. 4. 4.
Thailand 6. 7. 6. 7. 6. 4. 4.
Togo 5. 8. 3.
Turkey 3. 4. 3. 3. 3. 3. 3.
Uganda 5. 5. 4. 5. 4. 4. 4.
Ukraine 2. 2. 1. 1. 4. 4. 4.
United Arab Emirates 5. 5. 5. 5. 5. 5. 5.
United Kingdom 6. 5. 5. 5. 6. 6. 6.
United States 3. 4. 3. 3. 3. 3. 3.
Uruguay 10. 10. 10. 10. 10.
Zambia 5. 4. 3. 3. 5. 5. 5.
Zimbabwe 4. 5. 5. 4. 5.
Average ranking 4.7 4.5 4.6 4.6 4.5 4.5 4.5
Top position
Total points 601 616 637 644 588 596 594
No data to show.
Loading…
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2024 FlixPatrol – About us | Privacy Policy | Terms & Conditions