-18 | n/a | |
#TheCrownNetflix | ||
+555 | 53. | |
YouTube | +1,292 | n/a |
The Crown | Official Trailer | Netflix | ||
Wikipedia | 3,809 | n/a |
Netflix first day | 656 p. | n/a |
Season 4 | ||
Netflix first day | 711 p. | n/a |
Season 5 | ||
Netflix first day | 731 p. | n/a |
Season 6 | ||
Netflix first month | 16,019 p. | n/a |
Season 4 | ||
Netflix first month | 15,244 p. | n/a |
Season 5 | ||
Netflix first month | 11,243 p. | n/a |
Season 6 | ||
Netflix first month | 21,000,000 | 82. |
Season 3 | ||
Netflix first month | 15,000,000 | 86. |
Season 2 |