Netflix | 9 p. | 86. |
+5 | 77. | |
TENET | ||
-2 | 110. | |
#User | ||
YouTube | +2,488 | n/a |
TENET - Final Trailer | ||
YouTube | +1,878 | n/a |
TENET - NEW TRAILER | ||
YouTube | +1,631 | n/a |
TENET - Official Trailer | ||
YouTube | +8 | n/a |
Tenet | Official Trailer | HBO Max | ||
1 | 167. | |
#tenet | ||
12 | 163. | |
#tenet |
HBO | 853 p. | 97. |
In TOP 10 for 146 days with avg 6 points per day. | ||
Amazon | 1 p. | 100. |
In TOP 10 for 1 days with avg 1 points per day. | ||
iTunes | 1,849 p. | 65. |
In TOP 10 for 178 days with avg 10 points per day. | ||
Amazon Prime | 206 p. | 100. |
In TOP 10 for 26 days with avg 8 points per day. |
country | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Yesterday |
---|---|---|---|---|---|---|---|
Cyprus | 10. | – | – | – | – | – | – |
Estonia | – | – | – | – | 8. | – | – |
Moldova | 8. | 7. | 7. | 7. | – | – | – |
Mozambique | 6. | 7. | – | – | 10. | 9. | 10. |
Ukraine | – | – | – | – | 8. | – | – |
Average ranking | 8 | 7 | 7 | 7 | 8.7 | 9 | 10 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 9 | 8 | 4 | 4 | 7 | 2 | 1 |