Netflix | 3 p. | 73. |
LetterboxD | 86 p. | 15. |
YouTube | +3,648 | n/a |
Squid Game: Season 2 | Official Teaser | Netflix | ||
YouTube | +5,335 | n/a |
Squid Game: Season 2 | Official Trailer | Netflix | ||
YouTube | +27,299 | 55. |
Squid Game: Season 3 | Official Teaser | Netflix | ||
YouTube | +125,377 | 12. |
Squid Game: Season 3 | Official Trailer | Netflix | ||
YouTube | +160,508 | 10. |
Squid Game: Season 3 | Final Games Trailer | Netflix | ||
Wikipedia | 12,909 | 33. |
X | +609 | 3. |
Netflix | 29,591 p. | 2. |
In TOP 10 for 107 days with avg 277 points per day. |
Netflix first month | 231 p. | n/a |
Season 1 | ||
Netflix first month | 929 p. | n/a |
Season 2 | ||
Netflix first month | 21,859 p. | n/a |
Season 1 | ||
Netflix first month | 23,807 p. | n/a |
Season 2 | ||
Netflix first month | 1,650,450,000 | 1. |
Season 1 |
country | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Yesterday | Today |
---|---|---|---|---|---|---|---|
Bangladesh | – | – | – | – | – | 9. | 9. |
Bolivia | 9. | – | 10. | 9. | 10. | 10. | – |
Pakistan | – | – | 10. | 10. | 9. | 10. | 10. |
Average ranking | 9 | – | 10 | 9.5 | 9.5 | 9.7 | 9.5 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Total points | 2 | 0 | 2 | 3 | 3 | 4 | 3 |