YouTube | +105 | n/a |
Selling Sunset Season 3 | Official Trailer | Netflix | ||
YouTube | +68 | n/a |
Selling Sunset | Season 4 Official Trailer | Netflix | ||
YouTube | +34 | n/a |
Selling Sunset \u0026 Selling Tampa | Official Teaser | Netflix | ||
YouTube | +2,883 | n/a |
Selling Sunset Season 5 | Official Trailer | Netflix |
Netflix | 1,499 p. | 15. |
In TOP 10 for 18 days with avg 83 points per day. |
Netflix | 4,417 p. | 45. |
In TOP 10 for 27 days with avg 164 points per day. |
Netflix first day | 43 p. | n/a |
Season 2 | ||
Netflix first day | 181 p. | n/a |
Season 3 | ||
Netflix first day | 314 p. | n/a |
Season 4 | ||
Netflix first day | 270 p. | n/a |
Season 5 | ||
Netflix first month | 360 p. | n/a |
Season 2 | ||
Netflix first month | 1,648 p. | n/a |
Season 3 | ||
Netflix first month | 3,918 p. | n/a |
Season 4 | ||
Netflix first month | 4,417 p. | n/a |
Season 5 |
country | May 15 | May 16 | May 17 | May 18 | May 19 | May 20 | Yesterday |
---|---|---|---|---|---|---|---|
Australia | 9. | 10. | 9. | 9. | – | – | – |
Canada | 7. | 7. | 7. | 7. | 10. | – | – |
Ireland | 6. | 6. | 6. | 8. | 9. | – | – |
United Kingdom | 4. | 7. | 9. | – | – | – | – |
Average ranking | 6.5 | 7.5 | 7.8 | 8 | 9.5 | – | – |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 18 | 14 | 13 | 9 | 3 | 0 | 0 |