Starz | 7 p. | 18. |
+757 | 3. | |
#Saw | ||
+1,501 | n/a | |
#SAW | ||
+99 | n/a | |
YouTube | +14,938 | 81. |
SAW X (2023) Official Trailer – Tobin Bell | ||
15 | 100. | |
#sawx | ||
36 | 100. | |
#sawx | ||
Wikipedia | 4,190 | n/a |
Amazon | 386 p. | 49. |
In TOP 10 for 154 days with avg 3 points per day. | ||
Hulu | 77 p. | 49. |
In TOP 10 for 27 days with avg 3 points per day. | ||
iTunes | 1,184 p. | 50. |
In TOP 10 for 116 days with avg 10 points per day. | ||
1,628 p. | 50. | |
In TOP 10 for 181 days with avg 9 points per day. | ||
Rakuten TV | 2,667 p. | 29. |
In TOP 10 for 144 days with avg 19 points per day. |
country | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Yesterday |
---|---|---|---|---|---|---|---|
United States | 4. | 3. | 4. | 4. | 4. | 4. | 4. |
Average ranking | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Total points | 7 | 8 | 7 | 7 | 7 | 7 | 7 |