Check FlixPatrol Premium - now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.
Reacher

Reacher

TV Show | United States | 02/03/2022 | Amazon | Action | Action Crime
Jack Reacher was arrested for murder and now the police need his help. Based on the books by Lee Child.
8.1/10
imdb
92%
rotten tomatoes
Amazon Prime 710 p. 2.
Reddit +2 n/a
YouTube +3,572 n/a
REACHER - Official Trailer | Prime Video
YouTube +2,971 n/a
REACHER Season 2 - Official Trailer | Prime Video
Twitter 1 99.
#reacheronprime
Instagram 3 n/a
#reacheronprime
Wikipedia 9,464 62.
Amazon Prime 12,642 p. 1.
In TOP 10 for 18 days with avg 702 points per day.
iTunes 363 p. 24.
In TOP 10 for 65 days with avg 6 points per day.
Google 67 p. 50.
In TOP 10 for 41 days with avg 2 points per day.
Amazon Prime 68,108 p. 1.
In TOP 10 for 78 days with avg 873 points per day.
Last updated on March 19, 2024.

Reacher on Amazon Prime TOP 10 this week

country Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday Today
Albania 2. 1. 2. 2. 2. 2.
Algeria 1. 1. 1. 1. 1. 1. 1.
Angola 2. 6. 5. 8. 8. 8. 2.
Argentina 9. 10. 7. 7. 7. 7.
Australia 2. 2. 3. 3. 3. 3. 3.
Azerbaijan 5. 3. 2. 3. 3. 3. 2.
Bahamas 3. 4. 2. 2. 2. 4.
Bahrain 2. 2. 3. 3. 3. 3. 3.
Belgium 3. 3. 3. 3. 3. 3. 4.
Belize 3. 4. 4.
Benin 4. 4. 6. 2.
Bolivia 10.
Bosnia and Herzegovina 1. 1. 2. 2. 2. 2. 3.
Brazil 2. 2. 3. 3. 3. 3. 2.
Bulgaria 2. 1. 2. 2. 2. 2. 2.
Burkina Faso 6. 2. 3. 2. 2. 2. 1.
Cambodia 2. 2. 8. 5.
Cameroon 3. 9. 2. 2. 2. 2. 3.
Canada 1. 1. 2. 2. 2. 2. 3.
Chile 7. 7. 8. 8. 8. 8. 8.
Costa Rica 10. 10.
Croatia 1. 1. 2. 2. 2. 2. 2.
Cyprus 1. 2. 3. 2. 2. 2. 1.
Czech Republic 1. 1. 3. 2. 2. 2. 2.
Democratic Republic of the Congo 2. 2. 3. 4. 4. 4. 2.
Denmark 1. 2. 3. 2. 2. 2. 3.
Dominican Republic 7. 5. 7. 7. 7. 7. 8.
Egypt 1. 2. 2. 2. 2. 2. 2.
Estonia 1. 2. 3. 3. 3. 3. 3.
Finland 1. 1. 2. 2. 2. 2. 1.
France 3. 3. 4. 4. 4. 4. 4.
Georgia 10. 5. 2. 2. 2. 7.
Germany 3. 3. 4. 4. 4. 4. 3.
Ghana 7. 5. 5. 7. 7. 7. 6.
Greece 2. 2. 2. 2. 2. 2. 3.
Haiti 7. 3. 8. 8. 8. 8. 1.
Honduras 10. 10.
Hong-Kong 6. 6. 8. 7. 7. 7. 8.
Hungary 2. 2. 4. 3. 3. 3. 3.
Iceland 1. 2. 2. 2. 2. 2. 2.
Ireland 2. 2. 2. 3. 3. 3. 3.
Israel 3. 3. 4. 4. 4. 4. 4.
Italy 8. 8. 9. 9. 9. 9. 9.
Ivory Coast 1. 2. 2. 2. 2. 2. 2.
Jamaica 2. 3. 5. 5. 5. 5. 2.
Jordan 1. 1. 1. 2. 2. 2. 2.
Kazakhstan 7. 7. 7. 5.
Kenya 3. 3. 3. 3. 3. 3. 3.
Kuwait 1. 1. 2. 2. 2. 2. 1.
Latvia 3. 4. 7. 7. 7. 7. 3.
Lebanon 3. 1. 2. 1. 1. 1. 2.
Lithuania 4. 1. 5. 5. 5. 5. 3.
Luxembourg 3. 3. 4. 4. 4. 4. 2.
Madagascar 4. 1. 5. 1.
Malawi 3. 2. 3. 4. 4. 4.
Malaysia 6. 6. 9. 9. 9. 9. 7.
Mali 1. 2. 2. 2. 1.
Mexico 10. 10. 8.
Mongolia 5. 6. 4.
Morocco 3. 2. 1. 2. 2. 2. 1.
Mozambique 1. 3. 4. 2. 2. 2. 1.
Namibia 1. 1. 2. 2. 2. 2. 1.
Netherlands 1. 1. 2. 2. 2. 2. 4.
New Zealand 1. 1. 2. 3. 3. 3. 3.
Nigeria 5. 5. 6. 6. 6. 6. 6.
North Macedonia 3. 2. 2. 2. 2. 2. 2.
Norway 2. 2. 3. 3. 3. 3. 3.
Oman 8. 5. 4. 3. 3. 3. 2.
Panama 9.
Papua New Guinea 1. 7. 1. 2. 2. 2. 1.
Paraguay 4. 5. 6. 5. 5. 5. 5.
Peru 8. 8. 8. 7. 7. 7. 7.
Philippines 8. 9. 9. 9. 9. 9.
Poland 2. 2. 3. 3. 3. 3. 3.
Portugal 3. 3. 4. 5. 5. 5. 5.
Qatar 3. 3. 4. 4. 4. 4. 3.
Republic of the Congo 3. 5. 3. 3. 3. 2.
Romania 2. 2. 3. 3. 3. 3. 2.
Rwanda 4. 4. 3. 5. 5. 5. 5.
Saudi Arabia 1. 1. 2. 2. 2. 2. 2.
Senegal 2. 4. 1. 1. 1. 1. 1.
Serbia 2. 1. 2. 2. 2. 2. 2.
Singapore 5. 4. 6. 6. 6. 6. 7.
Slovakia 3. 2. 3. 2. 2. 2. 3.
Slovenia 2. 2. 4. 3. 3. 3. 3.
South Africa 1. 1. 2. 2. 2. 2. 1.
South Korea 3. 3. 3. 4. 4. 4. 3.
Spain 9. 9. 10. 8. 8. 8. 9.
Sweden 1. 1. 2. 2. 2. 2. 2.
Switzerland 2. 2. 3. 3. 3. 3. 2.
Taiwan 9. 9. 10.
Tanzania 3. 3. 4. 4. 4. 4. 2.
Thailand 10. 10.
Togo 1. 1. 6. 4. 4. 4. 2.
Turkey 2. 2. 3. 3. 3. 3. 3.
Uganda 4. 4. 5. 7. 7. 7.
Ukraine 4. 1. 4. 4. 4. 4. 3.
United Arab Emirates 4. 4. 5. 4. 4. 4. 4.
United Kingdom 2. 2. 3. 3. 3. 3. 3.
United States 1. 1. 3. 2. 2. 2. 2.
Uruguay 7. 7. 8. 8. 8. 8. 8.
Zambia 1. 2. 3. 3. 3. 3. 3.
Zimbabwe 2. 3. 4. 4. 4. 4. 5.
Average ranking 3.4 3.5 3.8 3.7 3.7 3.7 3.4
Top position 25× 23× 14×
Positions histogram
Total points 730 748 668 662 662 662 710
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2024 FlixPatrol – About us | Privacy Policy | Terms & Conditions