HBO | 1,135 p. | 58. |
In TOP 10 for 26 days with avg 44 points per day. | ||
Amazon | 27 p. | 100. |
In TOP 10 for 56 days with avg 0 points per day. | ||
iTunes | 3,144 p. | 39. |
In TOP 10 for 158 days with avg 20 points per day. | ||
4,022 p. | 38. | |
In TOP 10 for 159 days with avg 25 points per day. | ||
Vudu | 12 p. | 53. |
In TOP 10 for 6 days with avg 2 points per day. | ||
Chili | 218 p. | 54. |
In TOP 10 for 28 days with avg 8 points per day. | ||
Rakuten TV | 2,271 p. | 23. |
In TOP 10 for 146 days with avg 16 points per day. |
country | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Yesterday | Today |
---|---|---|---|---|---|---|---|
Romania | 5. | 5. | 7. | 7. | 7. | 8. | 8. |
Average ranking | 5 | 5 | 7 | 7 | 7 | 8 | 8 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 6 | 6 | 4 | 4 | 4 | 3 | 3 |