How I Met Your Mother

How I Met Your Mother

TV Show | United States | 09/19/2005 | Comedy | Sitcom
How I Met Your Mother is an American sitcom that originally aired on CBS from September 19, 2005, to March 31, 2014. The series follows the main character, Ted Mosby, and his group of friends in Manhattan. As a framing device, Ted, in the year 2030, recounts to his son and daughter the events that led to his meeting their mother.
STARRING
Josh Radnor, Jason Segel, Cobie Smulders, Neil Patrick Harris, Alyson Hannigan, Cristin Milioti, Lyndsy Fonseca
8.3/10
imdb
84%
rotten tomatoes
Disney+ 149 p. 10.
Star+ 105 p. 5.
Trakt 65 p. 35.
Facebook -503 n/a
How I Met Your Mother - Hlavní stránka
Twitter -186 n/a
#OfficialHIMYM
Reddit +83 65.
Wikipedia 5,120 99.
Disney+ 148 p. 11.
In TOP 10 for 2 days with avg 74 points per day.
Star+ 108 p. 5.
In TOP 10 for 1 days with avg 108 points per day.
Disney+ 14,642 p. 9.
In TOP 10 for 92 days with avg 159 points per day.
Star+ 7,896 p. 6.
In TOP 10 for 91 days with avg 87 points per day.
Last updated on April 2, 2023.

How I Met Your Mother on Disney+ TOP 10 this week

country Mar 27 Mar 28 Mar 29 Mar 30 Mar 31 Yesterday Today
Albania 8. 8. 8. 8. 9. 10. 9.
Australia 8. 8. 8. 7. 10. 9. 9.
Austria 5. 5. 5. 6. 6. 6. 5.
Belgium 8. 8. 8. 9. 9. 8. 8.
Bulgaria 8. 8. 8. 8. 9. 10. 9.
Canada 9. 8. 7. 9. 8. 8. 9.
Croatia 8. 8. 8. 9. 9. 10. 9.
Czech Republic 3. 3. 4. 5. 4. 4. 3.
Denmark 6. 6. 6. 6. 6. 6. 6.
Estonia 8. 8. 8. 8. 9. 10. 8.
Finland 6. 6. 6. 6. 7. 6. 6.
France 8. 8. 8. 8. 10. 10. 9.
Germany 5. 5. 5. 6. 6. 5. 5.
Greece 6. 6. 5. 5. 5. 5. 6.
Hungary 6. 7. 7. 8. 7. 7. 7.
Iceland 6. 6. 6. 6. 7. 6. 6.
Ireland 10. 10.
Italy 7. 5. 5. 5. 5. 5. 6.
Latvia 8. 8. 8. 8. 9. 10. 9.
Lithuania 8. 8. 8. 8. 9. 10. 8.
Luxembourg 8. 8. 8. 7. 8. 8. 8.
Malta 6. 6. 6. 5. 5. 5. 6.
Montenegro 8. 8. 8. 9. 9. 10. 9.
Netherlands 6. 6. 5. 6. 7. 6. 5.
New Zealand 9. 8. 8. 7. 9. 9. 9.
North Macedonia 8. 8. 8. 8. 9. 10. 9.
Norway 6. 6. 6. 6. 7. 6. 7.
Poland 8. 8. 8. 9. 10. 9. 9.
Portugal 6. 6. 6. 7. 7. 6. 6.
Romania 9. 9. 9. 10. 9.
Serbia 8. 8. 8. 8. 9. 10. 8.
Singapore 7. 6. 6. 6. 7. 7. 6.
Slovakia 3. 3. 4. 4. 4. 4. 3.
Slovenia 8. 8. 8. 8. 9. 10. 8.
Spain 6. 6. 6. 6. 7. 6. 6.
Sweden 6. 6. 6. 6. 6. 6. 6.
Switzerland 6. 5. 5. 6. 6. 6. 5.
Turkey 2. 1. 1. 1. 2. 2. 2.
United Kingdom 10.
Average ranking 6.8 6.6 6.6 6.9 7.4 7.4 7
Top position
Positions histogram
Total points 156 162 162 154 133 132 149

How I Met Your Mother on Star+ TOP 10 this week

country Mar 27 Mar 28 Mar 29 Mar 30 Mar 31 Yesterday Today
Argentina 10. 9. 10. 9.
Bolivia 5. 5. 5. 5. 5. 5. 5.
Brazil 7. 6. 6. 6. 6. 6. 7.
Chile 5. 5. 5. 5. 5. 5. 5.
Colombia 6. 6. 5. 6. 6. 6. 6.
Costa Rica 4. 4. 4. 4. 4. 4. 4.
Dominican Republic 4. 4. 4. 4. 4. 4. 4.
Ecuador 4. 4. 4. 4. 4. 4. 4.
Guatemala 4. 4. 4. 4. 4. 4. 4.
Honduras 4. 4. 4. 4. 4. 4. 4.
Mexico 6. 6. 6. 7. 7. 7. 7.
Nicaragua 4. 4. 4. 4. 4. 4. 4.
Panama 4. 4. 4. 4. 4. 4. 4.
Paraguay 5. 5. 5. 5. 5. 5. 5.
Peru 5. 5. 5. 5. 5. 5. 5.
Salvador 4. 4. 4. 4. 4. 4. 4.
Uruguay 5. 5. 5. 5. 5. 5. 5.
Venezuela 5. 5. 5. 5. 5. 5. 5.
Average ranking 4.8 4.7 4.9 5 5.1 5 4.8
Top position
Positions histogram
Total points 106 107 109 108 107 108 105
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2023 FlixPatrol – About us | Privacy Policy | Terms & Conditions