Amazon | 9 p. | 8. |
+87 | 32. | |
Godzilla: King of the Monsters | ||
+8 | 76. | |
#User | ||
+18 | 86. | |
#Godzilla: King of the Monsters | ||
YouTube | +9,863 | n/a |
Godzilla vs. Kong – Official Trailer | ||
YouTube | +15 | n/a |
Godzilla vs. Kong | Official Trailer | HBO Max | ||
1,622 | 20. | |
#godzilla | ||
88 | 108. | |
#godzillavskong | ||
1,067 | 37. | |
#godzilla | ||
188 | 98. | |
#godzillavskong |
Netflix | 11 p. | 92. |
In TOP 10 for 2 days with avg 6 points per day. | ||
HBO | 2,474 p. | 29. |
In TOP 10 for 82 days with avg 30 points per day. | ||
Amazon | 25 p. | 100. |
In TOP 10 for 4 days with avg 6 points per day. | ||
iTunes | 660 p. | 100. |
In TOP 10 for 61 days with avg 11 points per day. | ||
261 p. | 83. | |
In TOP 10 for 55 days with avg 5 points per day. |
country | May 9 | May 10 | May 11 | May 12 | May 13 | May 14 | Yesterday |
---|---|---|---|---|---|---|---|
Germany | – | – | – | – | 3. | 4. | 2. |
Average ranking | – | – | – | – | 3 | 4 | 2 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 0 | 0 | 0 | 0 | 8 | 7 | 9 |