-56 | 58. | |
-50 | n/a | |
#EliteNetflix | ||
-1,751 | 95. | |
#Élite | ||
-2 | n/a | |
YouTube | 0 | n/a |
Elite | Official Teaser | Netflix | ||
YouTube | +1,758 | n/a |
Elite | Official Trailer | Netflix | ||
YouTube | 0 | n/a |
Elite: Season 6 | Official Trailer | Netflix | ||
YouTube | 0 | n/a |
Elite: Season 6 | Official Trailer | Netflix | ||
YouTube | 0 | n/a |
Elite Season 4 | Trailer | Netflix | ||
YouTube | 0 | n/a |
Elite Season 5 | Official Trailer | Netflix | ||
Wikipedia | 1,028 | n/a |
Netflix first day | 15 p. | n/a |
Season 3 | ||
Netflix first day | 624 p. | n/a |
Season 4 | ||
Netflix first day | 542 p. | n/a |
Season 5 | ||
Netflix first day | 458 p. | n/a |
Season 6 | ||
Netflix first day | 313 p. | n/a |
Season 7 | ||
Netflix first day | 369 p. | n/a |
Season 8 | ||
Netflix first month | 2,876 p. | n/a |
Season 3 | ||
Netflix first month | 12,815 p. | n/a |
Season 4 | ||
Netflix first month | 9,710 p. | n/a |
Season 5 | ||
Netflix first month | 8,531 p. | n/a |
Season 6 | ||
Netflix first month | 6,493 p. | n/a |
Season 7 | ||
Netflix first month | 7,558 p. | n/a |
Season 8 | ||
Netflix first month | 275,300,000 | 10. |
Season 3 | ||
Netflix first month | 257,090,000 | 10. |
Season 4 | ||
Netflix first month | 37,000,000 | 13. |
Season 4 | ||
Netflix first month | 20,000,000 | 83. |
Season 1 |