1. | ![]() Ruby Gillman, Teenage Kraken | 25,201 | |
2. | ![]() Juror #2 | 7,711 | |
3. | ![]() Mafia Mamma | 5,412 | |
4. | ![]() xXx: Return of Xander Cage | 2,439 | |
5. | ![]() Hereditary | 1,156 | |
6. | ![]() The Power | 834 | |
7. | ![]() Knives Out | 584 | |
8. | ![]() Unlocked | 488 | |
9. | ![]() The Hours | 445 | |
10. | ![]() Krampus | 329 | |
11. | ![]() Hearts Beat Loud | 239 | |
12. | ![]() Nightmare Alley | 156 | |
13. | ![]() Imperium | 149 | |
14. | ![]() The Sixth Sense | 143 | |
15. | ![]() Dream Horse | 121 | |
16. | ![]() About a Boy | 92 | |
17. | ![]() The Yellow Birds | 70 | |
18. | ![]() Enough Said | 68 | |
19. | ![]() Little Miss Sunshine | 64 | |
20. | ![]() The Estate | 58 | |
21. | ![]() Tammy | 50 | |
22. | ![]() Shaft | 15 | |
23. | ![]() The Boxtrolls | 12 | |
24. | ![]() A Long Way Down | 11 | |
25. | ![]() Madame | 6 | |
26. | ![]() Stowaway | 6 | |
27. | ![]() Hitchcock | 4 | |
28. | ![]() The Way Way Back | 4 | |
29. | ![]() Dinner with Friends | 2 | |
30. | ![]() Changing Lanes | 0 | |
31. | ![]() Emma | 0 | |
32. | ![]() Velvet Goldmine | 0 | |
33. | ![]() Evening | 0 | |
34. | ![]() Hector and the Search for Happiness | 0 | |
35. | ![]() Cosi | 0 | |
36. | ![]() The Last Shot | 0 | |
37. | ![]() Clockwatchers | 0 | |
38. | ![]() Blinky Bill the Movie | 0 | |
39. | ![]() Please Stand By | 0 | |
40. | ![]() United States of Tara | 0 | |
41. | ![]() The Staircase | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.