
| 1. | ![]() The Ministry of Ungentlemanly Warfare | 45,142 | |
| 2. | ![]() Inglourious Basterds | 5,143 | |
| 3. | ![]() Atomic Blonde | 1,245 | |
| 4. | ![]() Dreamship Surprise - Period 1 | 263 | |
| 5. | ![]() Die Rettung der uns bekannten Welt | 210 | |
| 6. | ![]() Medieval | 86 | |
| 7. | ![]() This Means War | 38 | |
| 8. | ![]() Lara Croft Tomb Raider: The Cradle of Life | 34 | |
| 9. | ![]() Driven | 26 | |
| 10. | ![]() Deuce Bigalow: European Gigolo | 21 | |
| 11. | ![]() Nick: Off Duty | 18 | |
| 12. | ![]() King Arthur | 16 | |
| 13. | ![]() Far Cry | 13 | |
| 14. | ![]() Bang, Boom, Bang | 10 | |
| 15. | ![]() Head Full of Honey | 8 | |
| 16. | ![]() What to Do in Case of Fire? | 8 | |
| 17. | ![]() Kokowaah | 8 | |
| 18. | ![]() Kokowaah 2 | 4 | |
| 19. | ![]() Manta Manta - Zwoter Teil | 2 | |
| 20. | ![]() Hot Dog | 2 | |
| 21. | ![]() The Courier | 2 | |
| 22. | ![]() Das Beste kommt noch! | 0 | |
| 23. | ![]() Berlin, I Love You | 0 | |
| 24. | ![]() Rabbit Without Ears 2 | 0 | |
| 25. | ![]() The Three Musketeers | 0 | |
| 26. | ![]() Agnes and His Brothers | 0 | |
| 27. | ![]() The Replacement Killers | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.