1. | ![]() The Tourist | 3,607 | |
2. | ![]() The Girl with the Dragon Tattoo | 2,109 | |
3. | ![]() Beverly Hills Cop | 654 | |
4. | ![]() Rambo: First Blood Part II | 650 | |
5. | ![]() Frank Herbert's Children of Dune | 274 | |
6. | ![]() Barry Lyndon | 166 | |
7. | ![]() Octopussy | 96 | |
8. | ![]() The Passenger | 54 | |
9. | ![]() London Heist | 12 | |
10. | ![]() Riders | 11 | |
11. | ![]() Fair Game | 8 | |
12. | ![]() Manhattan Night | 2 | |
13. | ![]() Outland | 1 | |
14. | ![]() Rise of the Footsoldier: Part II | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.