1. | ![]() Disturbia | 5,118 | |
2. | ![]() Transformers | 3,907 | |
3. | ![]() The Fate of the Furious | 3,255 | |
4. | ![]() Transformers: Revenge of the Fallen | 3,161 | |
5. | ![]() Fury | 2,592 | |
6. | ![]() Surf's Up | 2,587 | |
7. | ![]() Transformers: Dark of the Moon | 1,885 | |
8. | ![]() Constantine | 1,300 | |
9. | ![]() Nymphomaniac: Vol. I | 258 | |
10. | ![]() I, Robot | 218 | |
11. | ![]() Indiana Jones and the Kingdom of the Crystal Skull | 215 | |
12. | ![]() Nymphomaniac: Vol. II | 214 | |
13. | ![]() Megalopolis | 209 | |
14. | ![]() The Tax Collector | 137 | |
15. | ![]() Wall Street: Money Never Sleeps | 120 | |
16. | ![]() Padre Pio | 87 | |
17. | ![]() Charlie's Angels: Full Throttle | 53 | |
18. | ![]() The Peanut Butter Falcon | 41 | |
19. | ![]() Man Down | 40 | |
20. | ![]() The Company You Keep | 37 | |
21. | ![]() Eagle Eye | 23 | |
22. | ![]() Borg vs McEnroe | 12 | |
23. | ![]() Honey Boy | 9 | |
24. | ![]() American Honey | 7 | |
25. | ![]() Lawless | 3 | |
26. | ![]() New York, I Love You | 0 | |
27. | ![]() The Greatest Game Ever Played | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.