
| 1. | ![]() The Hill | 925 | |
| 2. | ![]() The Untouchables | 869 | |
| 3. | ![]() First Knight | 669 | |
| 4. | ![]() The Hunt for Red October | 552 | |
| 5. | ![]() You Only Live Twice | 379 | |
| 6. | ![]() The Russia House | 365 | |
| 7. | ![]() The Longest Day | 208 | |
| 8. | ![]() Indiana Jones and the Last Crusade | 196 | |
| 9. | ![]() Dr. No | 184 | |
| 10. | ![]() Entrapment | 163 | |
| 11. | ![]() A Bridge Too Far | 144 | |
| 12. | ![]() From Russia With Love | 136 | |
| 13. | ![]() Highlander | 101 | |
| 14. | ![]() Thunderball | 91 | |
| 15. | ![]() Diamonds Are Forever | 80 | |
| 16. | ![]() Goldfinger | 71 | |
| 17. | ![]() The Name of the Rose | 71 | |
| 18. | ![]() The League of Extraordinary Gentlemen | 64 | |
| 19. | ![]() Robin Hood: Prince of Thieves | 63 | |
| 20. | ![]() Just Cause | 53 | |
| 21. | ![]() Finding Forrester | 37 | |
| 22. | ![]() The Rock | 18 | |
| 23. | ![]() The Man Who Would Be King | 13 | |
| 24. | ![]() Rising Sun | 13 | |
| 25. | ![]() Marnie | 12 | |
| 26. | ![]() Robin and Marian | 11 | |
| 27. | ![]() Darby O'Gill and the Little People | 5 | |
| 28. | ![]() The First Great Train Robbery | 5 | |
| 29. | ![]() Never Say Never Again | 5 | |
| 30. | ![]() DragonHeart | 3 | |
| 31. | ![]() Outland | 1 | |
| 32. | ![]() The Presidio | 0 | |
| 33. | ![]() Family Business | 0 | |
| 34. | ![]() The Avengers | 0 | |
| 35. | ![]() Murder on the Orient Express | 0 | |
| 36. | ![]() Time Bandits | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.