1. | Toy Story | 2,575 | |
2. | Se7en | 1,346 | |
3. | Full Metal Jacket | 488 | |
4. | Toy Story 3 | 252 | |
5. | Toy Story 2 | 239 | |
6. | Dead Man Walking | 177 | |
7. | Toy Soldiers | 115 | |
8. | Mississippi Burning | 71 | |
9. | Saving Silverman | 14 | |
10. | Fletch Lives | 8 | |
11. | The Frighteners | 5 | |
12. | Point of No Return | 3 | |
13. | On Deadly Ground | 0 | |
14. | The Watch | 0 | |
15. | Man of the House | 0 | |
16. | Body Snatchers | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.