1. | Suddenly | 84 | |
2. | August 15th | 70 | |
3. | One for the Road | 64 | |
4. | The Heir Apparent: Largo Winch | 58 | |
5. | The Dancer | 16 | |
6. | The Legend of 1900 | 14 | |
7. | Babylon A.D. | 14 | |
8. | See You Up There | 14 | |
9. | The Zero Theorem | 6 | |
10. | Shimmy: The First Monkey King | 2 | |
11. | Party of Fools | 2 | |
12. | No Man's Land | 0 | |
13. | Memoir of War | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.