1. | Cocaine Bear | 2,307 | |
2. | Million Dollar Baby | 627 | |
3. | Downsizing | 550 | |
4. | Mother's Day | 326 | |
5. | The Firm | 219 | |
6. | Mrs. Davis | 187 | |
7. | Dead Man Walking | 177 | |
8. | The Watcher | 108 | |
9. | Orphan | 95 | |
10. | Days of Thunder | 78 | |
11. | Walk Hard: The Dewey Cox Story | 74 | |
12. | American Crime Story | 67 | |
13. | August: Osage County | 65 | |
14. | Blow the Man Down | 26 | |
15. | Sneaky Pete | 22 | |
16. | Twilight | 19 | |
17. | Table 19 | 15 | |
18. | The Kitchen | 11 | |
19. | The Hollars | 9 | |
20. | Hannah Montana: The Movie | 8 | |
21. | 28 Days | 7 | |
22. | Uncle Frank | 6 | |
23. | Marvin's Room | 4 | |
24. | Secretariat | 4 | |
25. | Win Win | 4 | |
26. | The Americans | 3 | |
27. | The Human Stain | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.