1. | Lonely Planet | 9,440 | |
2. | Stillwater | 2,661 | |
3. | The Lost City | 2,056 | |
4. | Contraband | 1,916 | |
5. | Nanny McPhee | 1,388 | |
6. | The Snowman | 1,175 | |
7. | Baby Driver | 516 | |
8. | State of Play | 333 | |
9. | Paul | 294 | |
10. | Smokin' Aces | 169 | |
11. | Bridget Jones: The Edge of Reason | 132 | |
12. | Bridget Jones's Baby | 106 | |
13. | Nanny McPhee and the Big Bang | 103 | |
14. | About a Boy | 88 | |
15. | United 93 | 60 | |
16. | Thirteen | 59 | |
17. | Green Zone | 57 | |
18. | The Danish Girl | 56 | |
19. | Definitely, maybe | 55 | |
20. | Moonlight and Valentino | 39 | |
21. | The Boat That Rocked | 13 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.