2,280,856 | |
https://www.twitter.com/JuddApatow |
1. | This Is 40 | 3,098 | |
2. | The 40 Year Old Virgin | 1,096 | |
3. | Dads | 511 | |
4. | Funny People | 421 | |
5. | Knocked Up | 415 | |
6. | Friends in Low Places | 190 | |
7. | Trainwreck | 149 | |
8. | Please Don't Destroy: The Treasure of Foggy Mountain | 103 | |
9. | Bros | 82 | |
10. | The King of Staten Island | 56 | |
11. | Freaks and Geeks | 41 | |
12. | Zookeeper | 29 | |
13. | Juliet, Naked | 22 | |
14. | Kicking & Screaming | 15 | |
15. | The Larry Sanders Show | 6 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.