1. | ![]() A Man in Full | 8,910 | |
2. | ![]() The Martian | 3,032 | |
3. | ![]() Super/Man: The Christopher Reeve Story | 1,468 | |
4. | ![]() Steve Jobs | 1,069 | |
5. | ![]() American Rust | 973 | |
6. | ![]() RV | 478 | |
7. | ![]() The Hours | 445 | |
8. | ![]() State of Play | 337 | |
9. | ![]() Terms of Endearment | 285 | |
10. | ![]() Speed | 197 | |
11. | ![]() Dumb and Dumber | 170 | |
12. | ![]() The Newsroom | 78 | |
13. | ![]() Blood Work | 64 | |
14. | ![]() The Caine Mutiny Court-Martial | 62 | |
15. | ![]() 101 Dalmatians | 57 | |
16. | ![]() Gods and Generals | 45 | |
17. | ![]() Dumb and Dumber To | 37 | |
18. | ![]() Infamous | 24 | |
19. | ![]() Looper | 23 | |
20. | ![]() The Catcher Was a Spy | 22 | |
21. | ![]() Fly Away Home | 19 | |
22. | ![]() Adam | 18 | |
23. | ![]() Heartburn | 15 | |
24. | ![]() Bye Bye Barry | 9 | |
25. | ![]() Radio Days | 9 | |
26. | ![]() The Divergent Series: Allegiant | 7 | |
27. | ![]() Gettysburg | 5 | |
28. | ![]() Arachnophobia | 0 | |
29. | ![]() Because of Winn-Dixie | 0 | |
30. | ![]() The Butcher's Wife | 0 | |
31. | ![]() The Squid and the Whale | 0 | |
32. | ![]() Away We Go | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.