1. | ![]() Memory | 6,637 | |
2. | ![]() Mare of Easttown | 2,415 | |
3. | ![]() Bloodshot | 1,492 | |
4. | ![]() Prometheus | 861 | |
5. | ![]() The Convert | 790 | |
6. | ![]() Alien: Covenant | 734 | |
7. | ![]() Spinning Man | 337 | |
8. | ![]() Iron Man 3 | 309 | |
9. | ![]() Memento | 219 | |
10. | ![]() Mildred Pierce | 206 | |
11. | ![]() Brimstone | 114 | |
12. | ![]() Mary Queen of Scots | 111 | |
13. | ![]() The King's Speech | 90 | |
14. | ![]() The Hurt Locker | 85 | |
15. | ![]() A Spy Among Friends | 82 | |
16. | ![]() L.A. Confidential | 80 | |
17. | ![]() Seeking Justice | 51 | |
18. | ![]() Rules of Engagement | 34 | |
19. | ![]() A Christmas Carol | 30 | |
20. | ![]() The Infernal Machine | 26 | |
21. | ![]() The Time Machine | 25 | |
22. | ![]() Two Brothers | 22 | |
23. | ![]() The Catcher Was a Spy | 22 | |
24. | ![]() The Adventures of Priscilla, Queen of the Desert | 19 | |
25. | ![]() The Last Vermeer | 16 | |
26. | ![]() Zone 414 | 14 | |
27. | ![]() Lockout | 14 | |
28. | ![]() Disturbing the Peace | 9 | |
29. | ![]() Equals | 9 | |
30. | ![]() Don't Be Afraid of the Dark | 8 | |
31. | ![]() Genius | 8 | |
32. | ![]() Breathe In | 6 | |
33. | ![]() The Road | 6 | |
34. | ![]() Lawless | 3 | |
35. | ![]() Winged Creatures | 2 | |
36. | ![]() Animal Kingdom | 0 | |
37. | ![]() Bedtime Stories | 0 | |
38. | ![]() The Seventh Day | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.