1. | ![]() Percy Jackson and the Olympians | 23,843 | |
2. | ![]() Burlesque | 572 | |
3. | ![]() The Big Cigar | 435 | |
4. | ![]() 80 for Brady | 328 | |
5. | ![]() The Way Back | 277 | |
6. | ![]() Sahara | 274 | |
7. | ![]() Super 8 | 234 | |
8. | ![]() Outlaw Johnny Black | 96 | |
9. | ![]() The Devil You Know | 51 | |
10. | ![]() Above the Rim | 49 | |
11. | ![]() Men of Honor | 42 | |
12. | ![]() How Stella Got Her Groove Back | 29 | |
13. | ![]() Out of Bounds | 6 | |
14. | ![]() Windows on the World | 6 | |
15. | ![]() Dark Star | 2 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.