1. | Monkey Man | 20,052 | |
2. | Hotel Mumbai | 4,152 | |
3. | Chappie | 809 | |
4. | The Last Airbender | 319 | |
5. | Skins | 117 | |
6. | To Kill a Tiger | 107 | |
7. | Lion | 106 | |
8. | The Man Who Knew Infinity | 42 | |
9. | Slumdog Millionaire | 41 | |
10. | The Green Knight | 30 | |
11. | The Best Exotic Marigold Hotel | 22 | |
12. | The Personal History of David Copperfield | 9 | |
13. | The Road Within | 9 | |
14. | The Second Best Exotic Marigold Hotel | 8 | |
15. | The Newsroom | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.