1. | ![]() Addams Family Values | 715 | |
2. | ![]() Wicked | 212 | |
3. | ![]() What's the Worst That Could Happen? | 189 | |
4. | ![]() A Guy Thing | 124 | |
5. | ![]() Robin Hood: Prince of Thieves | 63 | |
6. | ![]() Step Up 2: The Streets | 53 | |
7. | ![]() Flubber | 13 | |
8. | ![]() The Negotiator | 10 | |
9. | ![]() Birth of the Dragon | 7 | |
10. | ![]() Station Eleven | 5 | |
11. | ![]() Glee: The Concert Movie | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.