
| 1. | ![]() Kingsman: The Golden Circle | 7,577 | |
| 2. | ![]() The Resident | 7,006 | |
| 3. | ![]() Star Trek Into Darkness | 1,310 | |
| 4. | ![]() The Place Beyond the Pines | 564 | |
| 5. | ![]() Devil's Knot | 384 | |
| 6. | ![]() Flight | 314 | |
| 7. | ![]() Super 8 | 234 | |
| 8. | ![]() Doctor Sleep | 230 | |
| 9. | ![]() Star Trek | 223 | |
| 10. | ![]() I, Robot | 218 | |
| 11. | ![]() The Post | 181 | |
| 12. | ![]() Good Kill | 162 | |
| 13. | ![]() Dinner for Schmucks | 141 | |
| 14. | ![]() Mark Felt: The Man Who Brought Down the White House | 90 | |
| 15. | ![]() Double Jeopardy | 74 | |
| 16. | ![]() Gold | 70 | |
| 17. | ![]() Truth | 70 | |
| 18. | ![]() The Core | 64 | |
| 19. | ![]() Endless Love | 59 | |
| 20. | ![]() Batman: Death in the Family | 42 | |
| 21. | ![]() The Fall of the House of Usher | 34 | |
| 22. | ![]() Rules of Engagement | 34 | |
| 23. | ![]() Dirty Dancing | 25 | |
| 24. | ![]() Swept Away | 22 | |
| 25. | ![]() Passenger 57 | 21 | |
| 26. | ![]() National Treasure: Book of Secrets | 19 | |
| 27. | ![]() Elephant Song | 15 | |
| 28. | ![]() Déja vu | 14 | |
| 29. | ![]() Disturbing Behavior | 12 | |
| 30. | ![]() The Fabulous Four | 8 | |
| 31. | ![]() The Captive | 8 | |
| 32. | ![]() Below | 8 | |
| 33. | ![]() Endless Love | 5 | |
| 34. | ![]() Batman: Under the Red Hood | 4 | |
| 35. | ![]() Hollywood Homicide | 3 | |
| 36. | ![]() Batman: Gotham by Gaslight | 1 | |
| 37. | ![]() Eight Below | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.