1. | The Creator | 25,700 | |
2. | The Northman | 16,565 | |
3. | Blitz | 16,358 | |
4. | The Bikeriders | 10,604 | |
5. | Barbarian | 5,731 | |
6. | Amsterdam | 5,052 | |
7. | Deep Water | 2,476 | |
8. | Big Momma's House | 1,222 | |
9. | Little Women | 1,001 | |
10. | Six Degrees of Separation | 919 | |
11. | Widows | 457 | |
12. | The Crowded Room | 450 | |
13. | Fight Club | 343 | |
14. | Man on Fire | 312 | |
15. | Bohemian Rhapsody | 312 | |
16. | Alvin and the Chipmunks: The Squeakquel | 282 | |
17. | Knight and Day | 270 | |
18. | Heat | 190 | |
19. | Entrapment | 161 | |
20. | Fraggle Rock: Back to the Rock | 150 | |
21. | Big Momma's House 2 | 125 | |
22. | Ad Astra | 120 | |
23. | Alvin and the Chipmunks | 110 | |
24. | The Internship | 97 | |
25. | Runner Runner | 73 | |
26. | The Girl Next Door | 63 | |
27. | JFK | 60 | |
28. | Unsane | 13 | |
29. | Vampires Suck | 10 | |
30. | Date Movie | 9 | |
31. | True Story | 9 | |
32. | Meet the Spartans | 3 | |
33. | Who's Harry Crumb? | 1 | |
34. | Copycat | 1 | |
35. | Shutter | 1 | |
36. | Epic Movie | 0 | |
37. | Meet Dave | 0 | |
38. | Down with Love | 0 | |
39. | Occupied City | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.