1. | Hounds of War | 4,810 | |
2. | Darkness of Man | 2,532 | |
3. | Daughter of the Wolf | 1,471 | |
4. | Awake | 734 | |
5. | Wander | 221 | |
6. | Kill 'em All | 153 | |
7. | Grand Isle | 124 | |
8. | Palm Swings | 104 | |
9. | The Recall | 47 | |
10. | The Price We Pay | 20 | |
11. | Battle of the Bulge: Winter War | 17 | |
12. | The Last Son | 10 | |
13. | Come Out Fighting | 9 | |
14. | Tom Sawyer & Huckleberry Finn | 8 | |
15. | Weaponized | 7 | |
16. | Arkansas | 6 | |
17. | Johnny & Clyde | 2 | |
18. | Castle Falls | 1 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.