
| 1. | ![]() Longlegs | 7,377 | |
| 2. | ![]() Knox Goes Away | 3,104 | |
| 3. | ![]() Little Dixie | 2,575 | |
| 4. | ![]() Wire Room | 2,442 | |
| 5. | ![]() Rob Peace | 2,044 | |
| 6. | ![]() Mob Land | 1,842 | |
| 7. | ![]() The Tale | 560 | |
| 8. | ![]() LaRoy, Texas | 530 | |
| 9. | ![]() Sanctuary | 504 | |
| 10. | ![]() Maggie Moore(s) | 458 | |
| 11. | ![]() Sweet Dreams | 362 | |
| 12. | ![]() Coup! | 199 | |
| 13. | ![]() The Neighbor | 151 | |
| 14. | ![]() Downtown Owl | 149 | |
| 15. | ![]() BrightBurn | 145 | |
| 16. | ![]() Tully | 118 | |
| 17. | ![]() The Tutor | 112 | |
| 18. | ![]() Our Son | 98 | |
| 19. | ![]() Cosmic Sin | 97 | |
| 20. | ![]() The Survivor | 93 | |
| 21. | ![]() Mom and Dad | 69 | |
| 22. | ![]() The Devil Has a Name | 60 | |
| 23. | ![]() Lazareth | 55 | |
| 24. | ![]() Drunk Parents | 29 | |
| 25. | ![]() Cold Comes the Night | 16 | |
| 26. | ![]() The Last Full Measure | 10 | |
| 27. | ![]() The Super | 9 | |
| 28. | ![]() Gasoline Alley | 7 | |
| 29. | ![]() Echo Boomers | 4 | |
| 30. | ![]() The Storied Life of A.J. Fikry | 2 | |
| 31. | ![]() Jungleland | 2 | |
| 32. | ![]() As They Made Us | 1 | |
| 33. | ![]() Armor | 0 | |
| 34. | ![]() Dreamland | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.