1. | Little Dixie | 2,574 | |
2. | Longlegs | 2,190 | |
3. | Knox Goes Away | 1,771 | |
4. | Mob Land | 1,538 | |
5. | The Tale | 560 | |
6. | Sanctuary | 455 | |
7. | Maggie Moore(s) | 418 | |
8. | Coup! | 189 | |
9. | The Neighbor | 141 | |
10. | BrightBurn | 138 | |
11. | The Tutor | 107 | |
12. | Cosmic Sin | 97 | |
13. | The Survivor | 93 | |
14. | Our Son | 85 | |
15. | Mom and Dad | 69 | |
16. | The Devil Has a Name | 60 | |
17. | Lazareth | 29 | |
18. | Cold Comes the Night | 16 | |
19. | The Last Full Measure | 10 | |
20. | Tully | 9 | |
21. | The Super | 9 | |
22. | LaRoy, Texas | 9 | |
23. | Gasoline Alley | 7 | |
24. | Echo Boomers | 4 | |
25. | Jungleland | 2 | |
26. | Dreamland | 0 | |
27. | Clerks III | 0 | |
28. | Sweet Dreams | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.