
| 1. | ![]() Apocalypse Z: The Beginning of the End | 37,024 | |
| 2. | ![]() Through My Window 3: Looking at You | 5,378 | |
| 3. | ![]() Last Stop: Rocafort St. | 199 | |
| 4. | ![]() Mi soledad tiene alas | 189 | |
| 5. | ![]() Through My Window | 179 | |
| 6. | ![]() The Gunman | 117 | |
| 7. | ![]() Life Itself | 51 | |
| 8. | ![]() The Invisible Guest | 41 | |
| 9. | ![]() The Kill Team | 23 | |
| 10. | ![]() Inside | 14 | |
| 11. | ![]() Wasp Network | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.