Check FlixPatrol Premium - now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.
App
tving

tving App in South Korea

South Korea | SVOD
| more info less info
Subscribers (Estimate)
2,500,000 (as of December 31, 2021)

How popular is tving App in South Korea?

tving App Ranking History

App Store Play Store

tving App Ranking History

Day App Store Play Store
App Store Ranking App Store Points Play Store Ranking Play Store Points
04/18/2021 128. n/a 73 p.
04/19/2021 128. 73 p.
04/20/2021 147. -19 54 p.
04/21/2021 128. +19 73 p.
04/22/2021 137. -9 64 p.
04/23/2021 103. +34 98 p.
04/24/2021 68. +35 133 p.
04/25/2021 63. +5 138 p.
04/26/2021 88. -25 113 p.
04/27/2021 117. -29 84 p. 60. n/a 141 p.
04/28/2021 142. -25 59 p. 72. -12 129 p.
04/29/2021 146. -4 55 p. 78. -6 123 p.
04/30/2021 119. +27 82 p. 91. -13 110 p.
05/01/2021 38. +81 163 p. 91. 110 p.
05/02/2021 34. +4 167 p. 53. +38 148 p.
05/03/2021 27. +7 174 p. 35. +18 166 p.
05/04/2021 63. -36 138 p. 32. +3 169 p.
05/05/2021 37. +26 164 p. 37. -5 164 p.
05/06/2021 60. -23 141 p. 39. -2 162 p.
05/07/2021 68. -8 133 p. 49. -10 152 p.
05/08/2021 5. +63 196 p. 49. 152 p.
05/09/2021 4. +1 197 p. 15. +34 186 p.
05/10/2021 5. -1 196 p. 9. +6 192 p.
05/11/2021 15. -10 186 p. 8. +1 193 p.
05/12/2021 24. -9 177 p. 18. -10 183 p.
05/13/2021 36. -12 165 p. 18. 183 p.
05/14/2021 24. -6 177 p.
05/15/2021 29. n/a 172 p. 37. -13 164 p.
05/16/2021 27. +2 174 p. 32. +5 169 p.
05/17/2021 22. +5 179 p. 26. +6 175 p.
05/18/2021 40. -18 161 p. 25. +1 176 p.
05/19/2021 40. 161 p. 28. -3 173 p.
05/20/2021 37. +3 164 p. 28. 173 p.
05/21/2021 38. -1 163 p. 33. -5 168 p.
05/22/2021 26. +12 175 p. 34. -1 167 p.
05/23/2021 27. -1 174 p. 27. +7 174 p.
05/24/2021 24. +3 177 p. 21. +6 180 p.
05/25/2021 32. -8 169 p. 20. +1 181 p.
05/26/2021 40. -8 161 p. 23. -3 178 p.
05/27/2021 42. -2 159 p. 30. -7 171 p.
05/28/2021 39. +3 162 p. 42. -12 159 p.
05/29/2021 40. -1 161 p. 48. -6 153 p.
05/30/2021 34. +6 167 p. 46. +2 155 p.
05/31/2021 27. +7 174 p. 36. +10 165 p.
06/01/2021 47. -20 154 p. 34. +2 167 p.
06/02/2021 62. -15 139 p. 41. -7 160 p.
06/03/2021 60. +2 141 p. 48. -7 153 p.
06/04/2021 33. +27 168 p. 49. -1 152 p.
06/05/2021 40. -7 161 p. 44. +5 157 p.
06/06/2021 32. +8 169 p. 34. +10 167 p.
06/07/2021 29. +3 172 p. 34. 167 p.
06/08/2021 51. -22 150 p. 34. 167 p.
06/09/2021 65. -14 136 p. 34. 167 p.
06/10/2021 61. +4 140 p. 34. 167 p.
06/11/2021 54. +7 147 p. 36. -2 165 p.
06/12/2021 18. +36 183 p. 39. -3 162 p.
06/13/2021 3. +15 198 p. 23. +16 178 p.
06/14/2021 3. 198 p. 8. +15 193 p.
06/15/2021 9. -6 192 p. 5. +3 196 p.
06/16/2021 14. -5 187 p. 4. +1 197 p.
06/17/2021 29. -15 172 p. 5. -1 196 p.
06/18/2021 10. +19 191 p. 8. -3 193 p.
06/19/2021 4. +6 197 p. 7. +1 194 p.
06/20/2021 3. +1 198 p. 6. +1 195 p.
06/21/2021 4. -1 197 p. 4. +2 197 p.
06/22/2021 14. -10 187 p. 4. 197 p.
06/23/2021 23. -9 178 p. 4. 197 p.
06/24/2021 20. +3 181 p. 6. -2 195 p.
06/25/2021 20. 181 p. 11. -5 190 p.
06/26/2021 20. 181 p. 15. -4 186 p.
06/27/2021 14. +6 187 p. 13. +2 188 p.
06/28/2021 7. +7 194 p. 13. 188 p.
06/29/2021 14. -7 187 p. 10. +3 191 p.
06/30/2021 3. +11 198 p. 11. -1 190 p.
07/01/2021 17. -14 184 p. 8. +3 193 p.
07/02/2021 29. -12 172 p. 11. -3 190 p.
07/03/2021 6. +23 195 p. 15. -4 186 p.
07/04/2021 3. +3 198 p. 10. +5 191 p.
07/05/2021 2. +1 199 p. 9. +1 192 p.
07/06/2021 5. -3 196 p. 10. -1 191 p.
07/07/2021 6. -1 195 p. 13. -3 188 p.
07/08/2021 8. -2 193 p. 18. -5 183 p.
07/09/2021 7. +1 194 p. 20. -2 181 p.
07/10/2021 9. -2 192 p. 20. 181 p.
07/11/2021 10. -1 191 p. 20. 181 p.
07/12/2021 1. +9 200 p. 19. +1 182 p.
07/13/2021 5. -4 196 p. 9. +10 192 p.
07/14/2021 15. -10 186 p. 9. 192 p.
07/15/2021 22. -7 179 p. 13. -4 188 p.
07/16/2021 15. +7 186 p. 27. -14 174 p.
07/17/2021 18. -3 183 p. 24. +3 177 p.
07/18/2021 11. +7 190 p. 24. 177 p.
07/19/2021 5. +6 196 p. 16. +8 185 p.
07/20/2021 13. -8 188 p. 14. +2 187 p.
07/21/2021 19. -6 182 p. 15. -1 186 p.
07/22/2021 22. -3 179 p. 18. -3 183 p.
07/23/2021 14. +8 187 p. 22. -4 179 p.
07/24/2021 6. +8 195 p. 21. +1 180 p.
07/25/2021 9. -3 192 p. 21. 180 p.
07/26/2021 7. +2 194 p. 18. +3 183 p.
07/27/2021 21. -14 180 p. 16. +2 185 p.
07/28/2021 25. -4 176 p. 20. -4 181 p.
07/29/2021 25. 176 p. 24. -4 177 p.
07/30/2021 15. +10 186 p. 26. -2 175 p.
07/31/2021 15. 186 p. 27. -1 174 p.
08/01/2021 10. +5 191 p. 23. +4 178 p.
08/02/2021 7. +3 194 p. 18. +5 183 p.
08/03/2021 18. -11 183 p. 17. +1 184 p.
08/04/2021 21. -3 180 p. 17. 184 p.
08/05/2021 33. -12 168 p. 27. -10 174 p.
08/06/2021 21. +12 180 p. 27. 174 p.
08/07/2021 16. +5 185 p. 26. +1 175 p.
08/08/2021 15. +1 186 p. 30. -4 171 p.
08/09/2021 10. +5 191 p. 20. +10 181 p.
08/10/2021 20. -10 181 p. 22. -2 179 p.
08/11/2021 23. -3 178 p. 38. -16 163 p.
08/12/2021 29. -6 172 p. 42. -4 159 p.
08/13/2021 19. +10 182 p. 43. -1 158 p.
08/14/2021 12. +7 189 p. 32. +11 169 p.
08/15/2021 8. +4 193 p. 24. +8 177 p.
08/16/2021 6. +2 195 p. 22. +2 179 p.
08/17/2021 12. -6 189 p. 15. +7 186 p.
08/18/2021 19. -7 182 p. 16. -1 185 p.
08/19/2021 20. -1 181 p. 33. -17 168 p.
08/20/2021 12. +8 189 p. 30. +3 171 p.
08/21/2021 9. +3 192 p. 24. +6 177 p.
08/22/2021 7. +2 194 p. 23. +1 178 p.
08/23/2021 9. -2 192 p. 18. +5 183 p.
08/24/2021 14. -5 187 p. 20. -2 181 p.
08/25/2021 8. +6 193 p. 27. -7 174 p.
08/26/2021 13. -5 188 p. 27. 174 p.
08/27/2021 13. 188 p. 36. -9 165 p.
08/28/2021 7. +6 194 p. 29. +7 172 p.
08/29/2021 9. -2 192 p. 28. +1 173 p.
08/30/2021 6. +3 195 p. 21. +7 180 p.
08/31/2021 15. -9 186 p. 23. -2 178 p.
09/01/2021 8. +7 193 p. 30. -7 171 p.
09/02/2021 18. -10 183 p. 30. 171 p.
09/03/2021 5. +13 196 p. 34. -4 167 p.
09/04/2021 5. 196 p. 9. +25 192 p.
09/05/2021 7. -2 194 p. 8. +1 193 p.
09/06/2021 8. -1 193 p. 12. -4 189 p.
09/07/2021 21. -13 180 p. 15. -3 186 p.
09/08/2021 5. +16 196 p. 24. -9 177 p.
09/09/2021 11. -6 190 p. 13. +11 188 p.
09/10/2021 10. +1 191 p. 14. -1 187 p.
09/11/2021 9. +1 192 p. 22. -8 179 p.
09/12/2021 12. -3 189 p. 29. -7 172 p.
09/13/2021 9. +3 192 p. 28. +1 173 p.
09/14/2021 19. -10 182 p. 27. +1 174 p.
09/15/2021 9. +10 192 p. 31. -4 170 p.
09/16/2021 12. -3 189 p. 31. 170 p.
09/17/2021 9. +3 192 p. 31. 170 p.
09/18/2021 5. +4 196 p. 31. 170 p.
09/19/2021 5. 196 p. 31. 170 p.
09/20/2021 6. -1 195 p. 31. 170 p.
09/21/2021 8. -2 193 p. 31. 170 p.
09/22/2021 11. -3 190 p. 31. 170 p.
09/23/2021 12. -1 189 p. 31. 170 p.
09/24/2021 15. -3 186 p. 15. +16 186 p.
09/25/2021 12. +3 189 p. 12. +3 189 p.
09/26/2021 8. +4 193 p. 18. -6 183 p.
09/27/2021 8. 193 p. 13. +5 188 p.
09/28/2021 15. -7 186 p. 16. -3 185 p.
09/29/2021 9. +6 192 p. 23. -7 178 p.
09/30/2021 8. +1 193 p. 15. +8 186 p.
10/01/2021 11. -3 190 p. 14. +1 187 p.
10/02/2021 3. +8 198 p. 14. 187 p.
10/03/2021 3. 198 p. 14. 187 p.
10/04/2021 6. -3 195 p. 14. 187 p.
10/05/2021 8. -2 193 p. 14. 187 p.
10/06/2021 12. -4 189 p. 14. 187 p.
10/07/2021 19. -7 182 p. 14. 187 p.
10/08/2021 7. +12 194 p. 13. +1 188 p.
10/09/2021 19. -12 182 p. 10. +3 191 p.
10/10/2021 20. -1 181 p.
10/11/2021 19. +1 182 p. 7. n/a 194 p.
10/12/2021 19. 182 p.
10/13/2021 3. +16 198 p. 12. n/a 189 p.
10/14/2021 16. -13 185 p. 5. +7 196 p.
10/15/2021 30. -14 171 p. 3. +2 198 p.
10/16/2021 16. +14 185 p. 4. -1 197 p.
10/17/2021 19. -3 182 p. 9. -5 192 p.
10/18/2021 21. -2 180 p. 10. -1 191 p.
10/19/2021 35. -14 166 p. 13. -3 188 p.
10/20/2021 27. +8 174 p. 23. -10 178 p.
10/21/2021 35. -8 166 p. 29. -6 172 p.
10/22/2021 43. -8 158 p. 29. 172 p.
10/23/2021 21. +22 180 p. 28. +1 173 p.
10/24/2021 24. -3 177 p. 28. 173 p.
10/25/2021 20. +4 181 p.
10/26/2021 31. -11 170 p.
10/27/2021 30. +1 171 p. 28. n/a 173 p.
10/28/2021 43. -13 158 p.
10/29/2021 47. -4 154 p. 40. n/a 161 p.
10/30/2021 26. +21 175 p. 44. -4 157 p.
10/31/2021 25. +1 176 p. 38. +6 163 p.
11/01/2021 24. +1 177 p. 33. +5 168 p.
11/02/2021 32. -8 169 p. 34. -1 167 p.
11/03/2021 43. -11 158 p. 28. +6 173 p.
11/04/2021 41. +2 160 p.
11/05/2021 43. -2 158 p. 47. n/a 154 p.
11/06/2021 17. +26 184 p. 42. +5 159 p.
11/07/2021 13. +4 188 p. 32. +10 169 p.
11/08/2021 11. +2 190 p. 20. +12 181 p.
11/09/2021 8. +3 193 p. 14. +6 187 p.
11/10/2021 7. +1 194 p. 11. +3 190 p.
11/11/2021 13. -6 188 p. 12. -1 189 p.
11/12/2021 6. +7 195 p. 12. 189 p.
11/13/2021 5. +1 196 p.
11/14/2021 4. +1 197 p. 5. n/a 196 p.
11/15/2021 4. 197 p. 5. 196 p.
11/16/2021 4. 197 p. 4. +1 197 p.
11/17/2021 3. +1 198 p. 4. 197 p.
11/18/2021 4. -1 197 p. 4. 197 p.
11/19/2021 7. -3 194 p. 4. 197 p.
11/20/2021 4. +3 197 p. 4. 197 p.
11/21/2021 8. -4 193 p. 4. 197 p.
11/22/2021 4. +4 197 p.
11/23/2021 9. -5 192 p. 6. n/a 195 p.
11/24/2021 10. -1 191 p. 6. 195 p.
11/25/2021 11. -1 190 p. 7. -1 194 p.
11/26/2021 13. -2 188 p. 10. -3 191 p.
11/27/2021 4. +9 197 p. 14. -4 187 p.
11/28/2021 6. -2 195 p. 11. +3 190 p.
11/29/2021 5. +1 196 p. 10. +1 191 p.
11/30/2021 7. -2 194 p.
12/01/2021 5. +2 196 p.
12/02/2021 7. -2 194 p.
12/03/2021 13. -6 188 p.
12/04/2021 2. +11 199 p.
12/05/2021 4. -2 197 p.
12/06/2021 6. -2 195 p.
12/07/2021 13. -7 188 p.
12/08/2021 12. +1 189 p.
12/09/2021 12. 189 p.
12/10/2021 13. -1 188 p.
12/11/2021 6. +7 195 p.
12/12/2021 3. +3 198 p.
12/13/2021 4. -1 197 p.
12/14/2021 12. -8 189 p.
12/15/2021 17. -5 184 p.
12/16/2021 23. -6 178 p.
12/17/2021 28. -5 173 p.
12/18/2021 23. +5 178 p.
12/19/2021 22. +1 179 p.
12/20/2021 20. +2 181 p.
12/21/2021 31. -11 170 p.
12/22/2021 28. +3 173 p.
12/23/2021 26. +2 175 p.
12/24/2021 32. -6 169 p.
12/25/2021 34. -2 167 p.
12/26/2021 21. +13 180 p.
12/27/2021 20. +1 181 p.
12/28/2021 27. -7 174 p.
12/29/2021 28. -1 173 p.
12/30/2021 29. -1 172 p.
12/31/2021 33. -4 168 p.
01/01/2022 24. +9 177 p.
01/02/2022 15. +9 186 p.
01/03/2022 11. +4 190 p.
01/04/2022 25. -14 176 p.
01/05/2022 25. 176 p.
01/06/2022 36. -11 165 p.
01/07/2022 45. -9 156 p.
01/08/2022 33. +12 168 p.
01/09/2022 22. +11 179 p.
01/10/2022 26. -4 175 p.
01/11/2022 40. -14 161 p.
01/12/2022 47. -7 154 p.
01/13/2022 54. -7 147 p.
01/14/2022 51. +3 150 p.
01/15/2022 35. +16 166 p.
01/16/2022 26. +9 175 p.
01/17/2022 26. 175 p.
01/18/2022 38. -12 163 p.
01/19/2022 42. -4 159 p.
01/20/2022 49. -7 152 p.
01/21/2022 50. -1 151 p.
01/22/2022 39. +11 162 p.
01/23/2022 29. +10 172 p.
01/24/2022 26. +3 175 p.
01/25/2022 35. -9 166 p.
01/26/2022 27. +8 174 p.
01/27/2022 35. -8 166 p.
01/28/2022 31. +4 170 p.
01/29/2022 34. -3 167 p.
01/30/2022 22. +12 179 p.
01/31/2022 12. +10 189 p.
02/01/2022 12. 189 p.
02/02/2022 13. -1 188 p.
02/03/2022 17. -4 184 p.
02/04/2022 32. -15 169 p.
02/05/2022 32. 169 p.
02/06/2022 29. +3 172 p.
02/07/2022 23. +6 178 p.
02/08/2022 41. -18 160 p.
02/09/2022 51. -10 150 p.
02/10/2022 61. -10 140 p.
02/11/2022 59. +2 142 p.
02/12/2022 46. +13 155 p.
02/13/2022 31. +15 170 p.
02/14/2022 32. -1 169 p.
02/15/2022 40. -8 161 p.
02/16/2022 59. -19 142 p.
02/17/2022 58. +1 143 p.
02/18/2022 55. +3 146 p.
02/19/2022 47. +8 154 p.
02/20/2022 30. +17 171 p.
02/21/2022 30. 171 p.
02/22/2022 44. -14 157 p.
02/23/2022 59. -15 142 p.
02/24/2022 70. -11 131 p.
02/25/2022 69. +1 132 p.
02/26/2022 71. -2 130 p.
02/27/2022 45. +26 156 p.
02/28/2022 41. +4 160 p.
03/01/2022 70. -29 131 p.
03/02/2022 79. -9 122 p.
03/03/2022
03/04/2022
03/05/2022
03/06/2022 53. n/a 148 p.
03/07/2022 43. +10 158 p.
03/08/2022 74. -31 127 p.
03/09/2022 79. -5 122 p.
03/10/2022 70. +9 131 p.
03/11/2022 85. -15 116 p.
03/12/2022 88. -3 113 p.
03/13/2022 44. +44 157 p.
03/14/2022 35. +9 166 p.
03/15/2022 73. -38 128 p.
03/16/2022 85. -12 116 p.
03/17/2022 89. -4 112 p.
03/18/2022 85. +4 116 p.
03/19/2022 74. +11 127 p.
03/20/2022 30. +44 171 p.
03/21/2022 31. -1 170 p.
03/22/2022 65. -34 136 p.
03/23/2022 79. -14 122 p.
03/24/2022 76. +3 125 p.
03/25/2022 7. +69 194 p.
03/26/2022 34. -27 167 p.
03/27/2022 37. -3 164 p.
03/28/2022 41. -4 160 p.
03/29/2022 70. -29 131 p.
03/30/2022 23. +47 178 p.
03/31/2022 63. -40 138 p.
04/01/2022 70. -7 131 p.
04/02/2022 68. +2 133 p.
04/03/2022 54. +14 147 p.
04/04/2022 43. +11 158 p.
04/05/2022 70. -27 131 p.
04/06/2022
04/07/2022
04/08/2022
04/09/2022 94. n/a 107 p.
04/10/2022 70. +24 131 p.
04/11/2022 70. 131 p.
04/12/2022 84. -14 117 p.
04/13/2022 100. -16 101 p.
04/14/2022
04/15/2022 88. n/a 113 p.
04/16/2022 100. -12 101 p.
04/17/2022 63. +37 138 p.
04/18/2022 60. +3 141 p.
04/19/2022 89. -29 112 p.
04/20/2022
04/21/2022
04/22/2022
04/23/2022
04/24/2022 72. n/a 129 p.
04/25/2022 73. -1 128 p.
04/26/2022
04/27/2022
04/28/2022
04/29/2022
04/30/2022 78. n/a 123 p.
05/01/2022 33. +45 168 p.
05/02/2022 32. +1 169 p.
05/03/2022 53. -21 148 p.
05/04/2022 90. -37 111 p.
05/05/2022 97. -7 104 p.
05/06/2022 66. +31 135 p.
05/07/2022 70. -4 131 p.
05/08/2022 51. +19 150 p.
05/09/2022 24. +27 177 p.
05/10/2022 78. -54 123 p.
05/11/2022
05/12/2022
05/13/2022
05/14/2022
05/15/2022 72. n/a 129 p.
05/16/2022 62. +10 139 p.
05/17/2022
05/18/2022
05/19/2022
05/20/2022
05/21/2022
05/22/2022 57. n/a 144 p.
05/23/2022 66. -9 135 p.
05/24/2022 67. -1 134 p.
05/25/2022 77. -10 124 p.
05/26/2022 96. -19 105 p.
05/27/2022 99. -3 102 p.
05/28/2022
05/29/2022 74. n/a 127 p.
05/30/2022 57. +17 144 p.
05/31/2022 92. -35 109 p.
06/01/2022 100. -8 101 p.
06/02/2022 76. +24 125 p.
06/03/2022 54. +22 147 p.
06/04/2022 75. -21 126 p.
06/05/2022 60. +15 141 p.
06/06/2022 38. +22 163 p.
06/07/2022 47. -9 154 p.
06/08/2022 73. -26 128 p.
06/09/2022 88. -15 113 p.
06/10/2022 84. +4 117 p.
06/11/2022 49. +35 152 p.
06/12/2022 42. +7 159 p.
06/13/2022 19. +23 182 p.
06/14/2022 50. -31 151 p.
06/15/2022 53. -3 148 p.
06/16/2022 68. -15 133 p.
06/17/2022 56. +12 145 p.
06/18/2022 35. +21 166 p.
06/19/2022 23. +12 178 p.
06/20/2022 17. +6 184 p.
06/21/2022 25. -8 176 p.
06/22/2022 26. -1 175 p.
06/23/2022 33. -7 168 p.
06/24/2022 34. -1 167 p.
06/25/2022 25. +9 176 p.
06/26/2022 20. +5 181 p.
06/27/2022 16. +4 185 p.
06/28/2022 27. -11 174 p.
06/29/2022 36. -9 165 p.
06/30/2022 47. -11 154 p.
07/01/2022 51. -4 150 p.
07/02/2022 41. +10 160 p.
07/03/2022 31. +10 170 p.
07/04/2022 15. +16 186 p.
07/05/2022 39. -24 162 p.
07/06/2022 57. -18 144 p.
07/07/2022 64. -7 137 p.
07/08/2022 66. -2 135 p.
07/09/2022 57. +9 144 p.
07/10/2022 40. +17 161 p.
07/11/2022 35. +5 166 p.
07/12/2022 50. -15 151 p.
07/13/2022 64. -14 137 p.
07/14/2022 59. +5 142 p.
07/15/2022 45. +14 156 p.
07/16/2022 30. +15 171 p.
07/17/2022 22. +8 179 p.
07/18/2022 20. +2 181 p.
07/19/2022 30. -10 171 p.
07/20/2022 45. -15 156 p.
07/21/2022 49. -4 152 p.
07/22/2022 50. -1 151 p.
07/23/2022 41. +9 160 p.
07/24/2022 29. +12 172 p.
07/25/2022 26. +3 175 p.
07/26/2022 51. -25 150 p.
07/27/2022 69. -18 132 p.
07/28/2022 74. -5 127 p.
07/29/2022 70. +4 131 p.
07/30/2022 54. +16 147 p.
07/31/2022 36. +18 165 p.
08/01/2022 27. +9 174 p.
08/02/2022 41. -14 160 p.
08/03/2022 47. -6 154 p.
08/04/2022 53. -6 148 p.
08/05/2022 47. +6 154 p.
08/06/2022 20. +27 181 p.
08/07/2022 17. +3 184 p.
08/08/2022 13. +4 188 p.
08/09/2022 25. -12 176 p.
08/10/2022 28. -3 173 p.
08/11/2022 34. -6 167 p.
08/12/2022 42. -8 159 p.
08/13/2022 25. +17 176 p.
08/14/2022 13. +12 188 p.
08/15/2022 5. +8 196 p.
08/16/2022 11. -6 190 p.
08/17/2022 32. -21 169 p.
08/18/2022 51. -19 150 p.
08/19/2022 66. -15 135 p.
08/20/2022 33. +33 168 p.
08/21/2022 33. 168 p.
08/22/2022 13. +20 188 p.
08/23/2022 33. -20 168 p.
08/24/2022 25. +8 176 p.
08/25/2022 43. -18 158 p.
08/26/2022 52. -9 149 p.
08/27/2022 27. +25 174 p.
08/28/2022 27. 174 p.
08/29/2022 21. +6 180 p.
08/30/2022 31. -10 170 p.
08/31/2022 40. -9 161 p.
09/01/2022 62. -22 139 p.
09/02/2022 83. -21 118 p.
09/03/2022 34. +49 167 p.
09/04/2022 32. +2 169 p.
09/05/2022 24. +8 177 p.
09/06/2022 40. -16 161 p.
09/07/2022 42. -2 159 p.
09/08/2022 54. -12 147 p.
09/09/2022 62. -8 139 p.
09/10/2022 16. +46 185 p.
09/11/2022 17. -1 184 p.
09/12/2022 19. -2 182 p.
09/13/2022 20. -1 181 p.
09/14/2022 30. -10 171 p.
09/15/2022 61. -31 140 p.
09/16/2022 71. -10 130 p.
09/17/2022 54. +17 147 p.
09/18/2022 42. +12 159 p.
09/19/2022 42. 159 p.
09/20/2022 64. -22 137 p.
09/21/2022 62. +2 139 p.
09/22/2022 73. -11 128 p.
09/23/2022 84. -11 117 p.
09/24/2022 19. +65 182 p.
09/25/2022 17. +2 184 p.
09/26/2022 27. -10 174 p.
09/27/2022 45. -18 156 p.
09/28/2022 58. -13 143 p.
09/29/2022 64. -6 137 p.
09/30/2022 77. -13 124 p.
10/01/2022 19. +58 182 p.
10/02/2022 12. +7 189 p.
10/03/2022 11. +1 190 p.
10/04/2022 14. -3 187 p.
10/05/2022 22. -8 179 p.
10/06/2022 35. -13 166 p.
10/07/2022 44. -9 157 p.
10/08/2022 17. +27 184 p.
10/09/2022 15. +2 186 p.
10/10/2022 13. +2 188 p.
10/11/2022 17. -4 184 p.
10/12/2022 23. -6 178 p.
10/13/2022 38. -15 163 p.
10/14/2022 41. -3 160 p.
10/15/2022 5. +36 196 p.
10/16/2022 23. -18 178 p.
10/17/2022 23. 178 p.
10/18/2022 31. -8 170 p.
10/19/2022 40. -9 161 p.
10/20/2022 43. -3 158 p.
10/21/2022 47. -4 154 p.
10/22/2022 5. +42 196 p.
10/23/2022 6. -1 195 p.
10/24/2022 14. -8 187 p.
10/25/2022 30. -16 171 p.
10/26/2022 45. -15 156 p.
10/27/2022 48. -3 153 p.
10/28/2022 51. -3 150 p.
10/29/2022 2. +49 199 p.
10/30/2022 4. -2 197 p.
10/31/2022 5. -1 196 p.
11/01/2022 22. -17 179 p.
11/02/2022 24. -2 177 p.
11/03/2022 32. -8 169 p.
11/04/2022 23. +9 178 p.
11/05/2022 12. +11 189 p.
11/06/2022 16. -4 185 p.
11/07/2022 18. -2 183 p.
11/08/2022 29. -11 172 p.
11/09/2022 32. -3 169 p.
11/10/2022 38. -6 163 p.
11/11/2022 52. -14 149 p.
11/12/2022 32. +20 169 p.
11/13/2022 20. +12 181 p.
11/14/2022 12. +8 189 p.
11/15/2022 33. -21 168 p.
11/16/2022 52. -19 149 p.
11/17/2022 55. -3 146 p.
11/18/2022 51. +4 150 p.
11/19/2022 36. +15 165 p.
11/20/2022 34. +2 167 p.
11/21/2022 27. +7 174 p.
11/22/2022 44. -17 157 p.
11/23/2022 63. -19 138 p.
11/24/2022 69. -6 132 p.
11/25/2022 84. -15 117 p.
11/26/2022 41. +43 160 p.
11/27/2022 33. +8 168 p.
11/28/2022 35. -2 166 p.
11/29/2022 64. -29 137 p.
11/30/2022 43. +21 158 p.
12/01/2022 49. -6 152 p.
12/02/2022 3. +46 198 p.
12/03/2022 1. +2 200 p.
12/04/2022 3. -2 198 p.
12/05/2022 13. -10 188 p.
12/06/2022 8. +5 193 p.
12/07/2022 5. +3 196 p.
12/08/2022 12. -7 189 p.
12/09/2022 22. -10 179 p.
12/10/2022 5. +17 196 p.
12/11/2022 5. 196 p.
12/12/2022 9. -4 192 p.
12/13/2022 20. -11 181 p.
12/14/2022 31. -11 170 p.
12/15/2022 32. -1 169 p.
12/16/2022 38. -6 163 p.
12/17/2022 7. +31 194 p.
12/18/2022 12. -5 189 p.
12/19/2022 16. -4 185 p.
12/20/2022 6. +10 195 p.
12/21/2022 20. -14 181 p.
12/22/2022 14. +6 187 p.
12/23/2022 12. +2 189 p.
12/24/2022 17. -5 184 p.
12/25/2022 26. -9 175 p.
12/26/2022 24. +2 177 p.
12/27/2022 38. -14 163 p.
12/28/2022 53. -15 148 p.
12/29/2022 53. 148 p.
12/30/2022 54. -1 147 p.
12/31/2022 16. +38 185 p.
01/01/2023 19. -3 182 p.
01/02/2023 10. +9 191 p.
01/03/2023 24. -14 177 p.
01/04/2023 8. +16 193 p.
01/05/2023 8. 193 p.
01/06/2023 9. -1 192 p.
01/07/2023 12. -3 189 p.
01/08/2023 14. -2 187 p.
01/09/2023 14. 187 p.
01/10/2023 19. -5 182 p.
01/11/2023 36. -17 165 p.
01/12/2023 53. -17 148 p.
01/13/2023 58. -5 143 p.
01/14/2023 38. +20 163 p.
01/15/2023 33. +5 168 p.
01/16/2023 27. +6 174 p.
01/17/2023 49. -22 152 p.
01/18/2023 71. -22 130 p.
01/19/2023 79. -8 122 p.
01/20/2023 52. +27 149 p.
01/21/2023 54. -2 147 p.
01/22/2023 37. +17 164 p.
01/23/2023 33. +4 168 p.
01/24/2023 41. -8 160 p.
01/25/2023 47. -6 154 p.
01/26/2023 68. -21 133 p.
01/27/2023 41. +27 160 p.
01/28/2023 42. -1 159 p.
01/29/2023 40. +2 161 p.
01/30/2023 43. -3 158 p.
01/31/2023 43. 158 p.
02/01/2023 51. -8 150 p.
02/02/2023 77. -26 124 p.
02/03/2023 77. 124 p.
02/04/2023 81. -4 120 p.
02/05/2023 56. +25 145 p.
02/06/2023 46. +10 155 p.
02/07/2023 56. -10 145 p.
02/08/2023 63. -7 138 p.
02/09/2023 58. +5 143 p.
02/10/2023 59. -1 142 p.
02/11/2023 64. -5 137 p.
02/12/2023 48. +16 153 p.
02/13/2023 19. +29 182 p.
02/14/2023 52. -33 149 p.
02/15/2023 88. -36 113 p.
02/16/2023
02/17/2023 95. n/a 106 p.
02/18/2023 93. +2 108 p.
02/19/2023 51. +42 150 p.
02/20/2023 52. -1 149 p.
02/21/2023 97. -45 104 p.
02/22/2023
02/23/2023
02/24/2023
02/25/2023 79. n/a 122 p.
02/26/2023 57. +22 144 p.
02/27/2023 54. +3 147 p.
02/28/2023
03/01/2023
03/02/2023
03/03/2023
03/04/2023 95. n/a 106 p.
03/05/2023 51. +44 150 p.
03/06/2023 34. +17 167 p.
03/07/2023 85. -51 116 p.
03/08/2023
03/09/2023
03/10/2023
03/11/2023
03/12/2023 83. n/a 118 p.
03/13/2023 80. +3 121 p.
03/14/2023
03/15/2023
03/16/2023
03/17/2023
03/18/2023
03/19/2023 87. n/a 114 p.
03/20/2023 97. -10 104 p.
03/21/2023
03/22/2023
03/23/2023
03/24/2023
03/25/2023 75. n/a 126 p.
03/26/2023 71. +4 130 p.
03/27/2023 65. +6 136 p.
03/28/2023
