How popular is Netflix App in Sweden?
Day | App Store | Play Store | ||||
---|---|---|---|---|---|---|
App Store Ranking | App Store Points | Play Store Ranking | Play Store Points | |||
04/17/2021 | 7. | n/a | 194 p. | – | – | |
04/18/2021 | 7. | – | 194 p. | – | – | |
04/19/2021 | 7. | – | 194 p. | – | – | |
04/20/2021 | 41. | -34 | 160 p. | – | – | |
04/21/2021 | 43. | -2 | 158 p. | – | – | |
04/22/2021 | 39. | +4 | 162 p. | – | – | |
04/23/2021 | 35. | +4 | 166 p. | – | – | |
04/24/2021 | 37. | -2 | 164 p. | – | – | |
04/25/2021 | 25. | +12 | 176 p. | 79. | n/a | 122 p. |
04/26/2021 | 24. | +1 | 177 p. | 66. | +13 | 135 p. |
04/27/2021 | 37. | -13 | 164 p. | 63. | +3 | 138 p. |
04/28/2021 | 44. | -7 | 157 p. | 76. | -13 | 125 p. |
04/29/2021 | 46. | -2 | 155 p. | 112. | -36 | 89 p. |
04/30/2021 | 36. | +10 | 165 p. | 125. | -13 | 76 p. |
05/01/2021 | 30. | +6 | 171 p. | 96. | +29 | 105 p. |
05/02/2021 | 24. | +6 | 177 p. | 106. | -10 | 95 p. |
05/03/2021 | 24. | – | 177 p. | – | – | |
05/04/2021 | 31. | -7 | 170 p. | 71. | n/a | 130 p. |
05/05/2021 | 38. | -7 | 163 p. | 75. | -4 | 126 p. |
05/06/2021 | 36. | +2 | 165 p. | 114. | -39 | 87 p. |
05/07/2021 | 39. | -3 | 162 p. | 90. | +24 | 111 p. |
05/08/2021 | 30. | +9 | 171 p. | 114. | -24 | 87 p. |
05/09/2021 | 23. | +7 | 178 p. | 90. | +24 | 111 p. |
05/10/2021 | 29. | -6 | 172 p. | 82. | +8 | 119 p. |
05/11/2021 | 39. | -10 | 162 p. | 72. | +10 | 129 p. |
05/12/2021 | 40. | -1 | 161 p. | 93. | -21 | 108 p. |
05/13/2021 | 36. | +4 | 165 p. | 96. | -3 | 105 p. |
05/14/2021 | – | – | 97. | -1 | 104 p. | |
05/15/2021 | 24. | n/a | 177 p. | 101. | -4 | 100 p. |
05/16/2021 | 25. | -1 | 176 p. | 96. | +5 | 105 p. |
05/17/2021 | 21. | +4 | 180 p. | 88. | +8 | 113 p. |
05/18/2021 | 39. | -18 | 162 p. | 93. | -5 | 108 p. |
05/19/2021 | 54. | -15 | 147 p. | 73. | +20 | 128 p. |
05/20/2021 | 55. | -1 | 146 p. | 74. | -1 | 127 p. |
05/21/2021 | 48. | +7 | 153 p. | 152. | -78 | 49 p. |
05/22/2021 | 48. | – | 153 p. | 142. | +10 | 59 p. |
05/23/2021 | 34. | +14 | 167 p. | 117. | +25 | 84 p. |
05/24/2021 | 28. | +6 | 173 p. | 102. | +15 | 99 p. |
05/25/2021 | 39. | -11 | 162 p. | 81. | +21 | 120 p. |
05/26/2021 | 48. | -9 | 153 p. | 82. | -1 | 119 p. |
05/27/2021 | 42. | +6 | 159 p. | 131. | -49 | 70 p. |
05/28/2021 | 41. | +1 | 160 p. | 138. | -7 | 63 p. |
05/29/2021 | 36. | +5 | 165 p. | 141. | -3 | 60 p. |
05/30/2021 | 33. | +3 | 168 p. | – | – | |
05/31/2021 | 32. | +1 | 169 p. | 111. | n/a | 90 p. |
06/01/2021 | 48. | -16 | 153 p. | 74. | +37 | 127 p. |
06/02/2021 | 56. | -8 | 145 p. | 117. | -43 | 84 p. |
06/03/2021 | 51. | +5 | 150 p. | 141. | -24 | 60 p. |
06/04/2021 | 48. | +3 | 153 p. | 136. | +5 | 65 p. |
06/05/2021 | 38. | +10 | 163 p. | 148. | -12 | 53 p. |
06/06/2021 | 25. | +13 | 176 p. | 119. | +29 | 82 p. |
06/07/2021 | 25. | – | 176 p. | 119. | – | 82 p. |
06/08/2021 | 36. | -11 | 165 p. | 118. | +1 | 83 p. |
06/09/2021 | 38. | -2 | 163 p. | 118. | – | 83 p. |
06/10/2021 | 40. | -2 | 161 p. | 118. | – | 83 p. |
06/11/2021 | 39. | +1 | 162 p. | 131. | -13 | 70 p. |
06/12/2021 | 39. | – | 162 p. | 103. | +28 | 98 p. |
06/13/2021 | 24. | +15 | 177 p. | 100. | +3 | 101 p. |
06/14/2021 | 24. | – | 177 p. | 80. | +20 | 121 p. |
06/15/2021 | 31. | -7 | 170 p. | 79. | +1 | 122 p. |
06/16/2021 | 34. | -3 | 167 p. | 90. | -11 | 111 p. |
06/17/2021 | 41. | -7 | 160 p. | 63. | +27 | 138 p. |
06/18/2021 | 37. | +4 | 164 p. | – | – | |
06/19/2021 | 39. | -2 | 162 p. | 91. | n/a | 110 p. |
06/20/2021 | 33. | +6 | 168 p. | 113. | -22 | 88 p. |
06/21/2021 | 30. | +3 | 171 p. | 106. | +7 | 95 p. |
06/22/2021 | 31. | -1 | 170 p. | 111. | -5 | 90 p. |
06/23/2021 | 35. | -4 | 166 p. | 88. | +23 | 113 p. |
06/24/2021 | 37. | -2 | 164 p. | 109. | -21 | 92 p. |
06/25/2021 | 28. | +9 | 173 p. | 96. | +13 | 105 p. |
06/26/2021 | 20. | +8 | 181 p. | 89. | +7 | 112 p. |
06/27/2021 | 24. | -4 | 177 p. | 86. | +3 | 115 p. |
06/28/2021 | 25. | -1 | 176 p. | 65. | +21 | 136 p. |
06/29/2021 | 32. | -7 | 169 p. | 52. | +13 | 149 p. |
06/30/2021 | 40. | -8 | 161 p. | 53. | -1 | 148 p. |
07/01/2021 | 34. | +6 | 167 p. | 63. | -10 | 138 p. |
07/02/2021 | 32. | +2 | 169 p. | 75. | -12 | 126 p. |
07/03/2021 | 26. | +6 | 175 p. | 83. | -8 | 118 p. |
07/04/2021 | 24. | +2 | 177 p. | 76. | +7 | 125 p. |
07/05/2021 | 19. | +5 | 182 p. | 70. | +6 | 131 p. |
07/06/2021 | 26. | -7 | 175 p. | 76. | -6 | 125 p. |
07/07/2021 | 29. | -3 | 172 p. | 80. | -4 | 121 p. |
07/08/2021 | 27. | +2 | 174 p. | 88. | -8 | 113 p. |
07/09/2021 | 32. | -5 | 169 p. | – | – | |
07/10/2021 | 23. | +9 | 178 p. | 100. | n/a | 101 p. |
07/11/2021 | 22. | +1 | 179 p. | – | – | |
07/12/2021 | 25. | -3 | 176 p. | – | – | |
07/13/2021 | 27. | -2 | 174 p. | 70. | n/a | 131 p. |
07/14/2021 | 29. | -2 | 172 p. | 69. | +1 | 132 p. |
07/15/2021 | 31. | -2 | 170 p. | 73. | -4 | 128 p. |
07/16/2021 | 31. | – | 170 p. | 87. | -14 | 114 p. |
07/17/2021 | 27. | +4 | 174 p. | 100. | -13 | 101 p. |
07/18/2021 | 24. | +3 | 177 p. | 102. | -2 | 99 p. |
07/19/2021 | 21. | +3 | 180 p. | 79. | +23 | 122 p. |
07/20/2021 | 27. | -6 | 174 p. | 77. | +2 | 124 p. |
07/21/2021 | 29. | -2 | 172 p. | 59. | +18 | 142 p. |
07/22/2021 | 33. | -4 | 168 p. | 57. | +2 | 144 p. |
07/23/2021 | 35. | -2 | 166 p. | 57. | – | 144 p. |
07/24/2021 | 31. | +4 | 170 p. | – | – | |
07/25/2021 | 31. | – | 170 p. | 66. | n/a | 135 p. |
07/26/2021 | 26. | +5 | 175 p. | 78. | -12 | 123 p. |
07/27/2021 | 31. | -5 | 170 p. | 70. | +8 | 131 p. |
07/28/2021 | 31. | – | 170 p. | 84. | -14 | 117 p. |
07/29/2021 | 30. | +1 | 171 p. | 87. | -3 | 114 p. |
07/30/2021 | 22. | +8 | 179 p. | 72. | +15 | 129 p. |
07/31/2021 | 21. | +1 | 180 p. | 89. | -17 | 112 p. |
08/01/2021 | 20. | +1 | 181 p. | 83. | +6 | 118 p. |
08/02/2021 | 18. | +2 | 183 p. | 61. | +22 | 140 p. |
08/03/2021 | 23. | -5 | 178 p. | 57. | +4 | 144 p. |
08/04/2021 | 26. | -3 | 175 p. | 57. | – | 144 p. |
08/05/2021 | 27. | -1 | 174 p. | 67. | -10 | 134 p. |
08/06/2021 | 23. | +4 | 178 p. | 61. | +6 | 140 p. |
08/07/2021 | 25. | -2 | 176 p. | 81. | -20 | 120 p. |
08/08/2021 | 21. | +4 | 180 p. | 81. | – | 120 p. |
08/09/2021 | 22. | -1 | 179 p. | 57. | +24 | 144 p. |
08/10/2021 | 24. | -2 | 177 p. | 54. | +3 | 147 p. |
08/11/2021 | 25. | -1 | 176 p. | 64. | -10 | 137 p. |
08/12/2021 | 28. | -3 | 173 p. | 67. | -3 | 134 p. |
08/13/2021 | 26. | +2 | 175 p. | 64. | +3 | 137 p. |
08/14/2021 | 26. | – | 175 p. | 77. | -13 | 124 p. |
08/15/2021 | 26. | – | 175 p. | 72. | +5 | 129 p. |
08/16/2021 | 23. | +3 | 178 p. | 76. | -4 | 125 p. |
08/17/2021 | 32. | -9 | 169 p. | 69. | +7 | 132 p. |
08/18/2021 | 33. | -1 | 168 p. | 99. | -30 | 102 p. |
08/19/2021 | 41. | -8 | 160 p. | 105. | -6 | 96 p. |
08/20/2021 | 43. | -2 | 158 p. | 90. | +15 | 111 p. |
08/21/2021 | 40. | +3 | 161 p. | 88. | +2 | 113 p. |
08/22/2021 | 28. | +12 | 173 p. | 79. | +9 | 122 p. |
08/23/2021 | 30. | -2 | 171 p. | 58. | +21 | 143 p. |
08/24/2021 | 43. | -13 | 158 p. | 64. | -6 | 137 p. |
08/25/2021 | 46. | -3 | 155 p. | 84. | -20 | 117 p. |
08/26/2021 | 47. | -1 | 154 p. | 83. | +1 | 118 p. |
08/27/2021 | 49. | -2 | 152 p. | 106. | -23 | 95 p. |
08/28/2021 | 34. | +15 | 167 p. | 87. | +19 | 114 p. |
08/29/2021 | 22. | +12 | 179 p. | 75. | +12 | 126 p. |
08/30/2021 | 22. | – | 179 p. | 78. | -3 | 123 p. |
08/31/2021 | 39. | -17 | 162 p. | 65. | +13 | 136 p. |
09/01/2021 | 41. | -2 | 160 p. | 78. | -13 | 123 p. |
09/02/2021 | 43. | -2 | 158 p. | 78. | – | 123 p. |
09/03/2021 | 38. | +5 | 163 p. | 122. | -44 | 79 p. |
09/04/2021 | 23. | +15 | 178 p. | 102. | +20 | 99 p. |
09/05/2021 | 20. | +3 | 181 p. | 94. | +8 | 107 p. |
09/06/2021 | 17. | +3 | 184 p. | 70. | +24 | 131 p. |
09/07/2021 | 26. | -9 | 175 p. | 62. | +8 | 139 p. |
09/08/2021 | 33. | -7 | 168 p. | 64. | -2 | 137 p. |
09/09/2021 | 32. | +1 | 169 p. | 77. | -13 | 124 p. |
09/10/2021 | 30. | +2 | 171 p. | 114. | -37 | 87 p. |
09/11/2021 | 27. | +3 | 174 p. | – | – | |
09/12/2021 | 21. | +6 | 180 p. | 86. | n/a | 115 p. |
09/13/2021 | 18. | +3 | 183 p. | 69. | +17 | 132 p. |
09/14/2021 | 29. | -11 | 172 p. | 60. | +9 | 141 p. |
09/15/2021 | 37. | -8 | 164 p. | 65. | -5 | 136 p. |
09/16/2021 | 36. | +1 | 165 p. | 65. | – | 136 p. |
09/17/2021 | 38. | -2 | 163 p. | 65. | – | 136 p. |
09/18/2021 | 28. | +10 | 173 p. | 65. | – | 136 p. |
09/19/2021 | 21. | +7 | 180 p. | 65. | – | 136 p. |
09/20/2021 | 18. | +3 | 183 p. | 65. | – | 136 p. |
09/21/2021 | 31. | -13 | 170 p. | 63. | +2 | 138 p. |
09/22/2021 | 38. | -7 | 163 p. | 63. | – | 138 p. |
09/23/2021 | 33. | +5 | 168 p. | 63. | – | 138 p. |
09/24/2021 | 30. | +3 | 171 p. | 60. | +3 | 141 p. |
09/25/2021 | 22. | +8 | 179 p. | 54. | +6 | 147 p. |
09/26/2021 | 16. | +6 | 185 p. | 88. | -34 | 113 p. |
09/27/2021 | 13. | +3 | 188 p. | 58. | +30 | 143 p. |
09/28/2021 | 18. | -5 | 183 p. | 61. | -3 | 140 p. |
09/29/2021 | 21. | -3 | 180 p. | 54. | +7 | 147 p. |
09/30/2021 | 20. | +1 | 181 p. | 65. | -11 | 136 p. |
10/01/2021 | 17. | +3 | 184 p. | 78. | -13 | 123 p. |
10/02/2021 | 11. | +6 | 190 p. | 78. | – | 123 p. |
10/03/2021 | 3. | +8 | 198 p. | 78. | – | 123 p. |
10/04/2021 | 1. | +2 | 200 p. | 78. | – | 123 p. |
10/05/2021 | 12. | -11 | 189 p. | 78. | – | 123 p. |
10/06/2021 | 18. | -6 | 183 p. | 78. | – | 123 p. |
10/07/2021 | 19. | -1 | 182 p. | 78. | – | 123 p. |
10/08/2021 | 17. | +2 | 184 p. | 97. | -19 | 104 p. |
10/09/2021 | 15. | +2 | 186 p. | 73. | +24 | 128 p. |
10/10/2021 | 7. | +8 | 194 p. | 48. | +25 | 153 p. |
10/11/2021 | 6. | +1 | 195 p. | 37. | +11 | 164 p. |
10/12/2021 | 22. | -16 | 179 p. | 38. | -1 | 163 p. |
10/13/2021 | 25. | -3 | 176 p. | 33. | +5 | 168 p. |
10/14/2021 | 24. | +1 | 177 p. | 51. | -18 | 150 p. |
10/15/2021 | 25. | -1 | 176 p. | 73. | -22 | 128 p. |
10/16/2021 | 18. | +7 | 183 p. | 83. | -10 | 118 p. |
10/17/2021 | 13. | +5 | 188 p. | 49. | +34 | 152 p. |
10/18/2021 | 15. | -2 | 186 p. | 34. | +15 | 167 p. |
10/19/2021 | 22. | -7 | 179 p. | 33. | +1 | 168 p. |
10/20/2021 | 25. | -3 | 176 p. | 32. | +1 | 169 p. |
10/21/2021 | 27. | -2 | 174 p. | 44. | -12 | 157 p. |
10/22/2021 | 23. | +4 | 178 p. | 44. | – | 157 p. |
10/23/2021 | 25. | -2 | 176 p. | 44. | – | 157 p. |
10/24/2021 | 18. | +7 | 183 p. | 44. | – | 157 p. |
10/25/2021 | 16. | +2 | 185 p. | 44. | – | 157 p. |
10/26/2021 | 22. | -6 | 179 p. | 44. | – | 157 p. |
10/27/2021 | 28. | -6 | 173 p. | 44. | – | 157 p. |
10/28/2021 | 28. | – | 173 p. | 44. | – | 157 p. |
10/29/2021 | 26. | +2 | 175 p. | 63. | -19 | 138 p. |
10/30/2021 | 26. | – | 175 p. | 80. | -17 | 121 p. |
10/31/2021 | 18. | +8 | 183 p. | 60. | +20 | 141 p. |
11/01/2021 | 18. | – | 183 p. | 49. | +11 | 152 p. |
11/02/2021 | 23. | -5 | 178 p. | 49. | – | 152 p. |
11/03/2021 | 26. | -3 | 175 p. | 40. | +9 | 161 p. |
11/04/2021 | 25. | +1 | 176 p. | 43. | -3 | 158 p. |
11/05/2021 | 25. | – | 176 p. | 47. | -4 | 154 p. |
11/06/2021 | 20. | +5 | 181 p. | 48. | -1 | 153 p. |
11/07/2021 | 17. | +3 | 184 p. | 43. | +5 | 158 p. |
11/08/2021 | 10. | +7 | 191 p. | 34. | +9 | 167 p. |
11/09/2021 | 21. | -11 | 180 p. | 30. | +4 | 171 p. |
11/10/2021 | 27. | -6 | 174 p. | 58. | -28 | 143 p. |
11/11/2021 | 29. | -2 | 172 p. | 64. | -6 | 137 p. |
11/12/2021 | 31. | -2 | 170 p. | 52. | +12 | 149 p. |
11/13/2021 | 26. | +5 | 175 p. | 64. | -12 | 137 p. |
11/14/2021 | 18. | +8 | 183 p. | 69. | -5 | 132 p. |
11/15/2021 | 24. | -6 | 177 p. | 50. | +19 | 151 p. |
11/16/2021 | 31. | -7 | 170 p. | 44. | +6 | 157 p. |
11/17/2021 | 34. | -3 | 167 p. | 43. | +1 | 158 p. |
11/18/2021 | 36. | -2 | 165 p. | 58. | -15 | 143 p. |
11/19/2021 | 39. | -3 | 162 p. | 72. | -14 | 129 p. |
11/20/2021 | 32. | +7 | 169 p. | 78. | -6 | 123 p. |
11/21/2021 | 27. | +5 | 174 p. | 91. | -13 | 110 p. |
11/22/2021 | 25. | +2 | 176 p. | 69. | +22 | 132 p. |
11/23/2021 | 35. | -10 | 166 p. | 53. | +16 | 148 p. |
11/24/2021 | 40. | -5 | 161 p. | 55. | -2 | 146 p. |
11/25/2021 | 44. | -4 | 157 p. | 61. | -6 | 140 p. |
11/26/2021 | 45. | -1 | 156 p. | 108. | -47 | 93 p. |
11/27/2021 | 36. | +9 | 165 p. | 105. | +3 | 96 p. |
11/28/2021 | 27. | +9 | 174 p. | 82. | +23 | 119 p. |
11/29/2021 | 27. | – | 174 p. | 70. | +12 | 131 p. |
11/30/2021 | 28. | -1 | 173 p. | – | – | |
12/01/2021 | 33. | -5 | 168 p. | 68. | n/a | 133 p. |
12/02/2021 | 39. | -6 | 162 p. | 98. | -30 | 103 p. |
12/03/2021 | 39. | – | 162 p. | 83. | +15 | 118 p. |
12/04/2021 | 29. | +10 | 172 p. | 104. | -21 | 97 p. |
12/05/2021 | 28. | +1 | 173 p. | 80. | +24 | 121 p. |
12/06/2021 | 25. | +3 | 176 p. | 67. | +13 | 134 p. |
12/07/2021 | 28. | -3 | 173 p. | 57. | +10 | 144 p. |
12/08/2021 | 33. | -5 | 168 p. | 53. | +4 | 148 p. |
12/09/2021 | 33. | – | 168 p. | 96. | -43 | 105 p. |
12/10/2021 | 37. | -4 | 164 p. | 72. | +24 | 129 p. |
12/11/2021 | 31. | +6 | 170 p. | 82. | -10 | 119 p. |
12/12/2021 | 26. | +5 | 175 p. | 77. | +5 | 124 p. |
12/13/2021 | 26. | – | 175 p. | 60. | +17 | 141 p. |
12/14/2021 | 36. | -10 | 165 p. | 80. | -20 | 121 p. |
12/15/2021 | 37. | -1 | 164 p. | 88. | -8 | 113 p. |
12/16/2021 | 36. | +1 | 165 p. | 67. | +21 | 134 p. |
12/17/2021 | 33. | +3 | 168 p. | 82. | -15 | 119 p. |
12/18/2021 | 29. | +4 | 172 p. | 87. | -5 | 114 p. |
12/19/2021 | 20. | +9 | 181 p. | 90. | -3 | 111 p. |
12/20/2021 | 19. | +1 | 182 p. | 67. | +23 | 134 p. |
12/21/2021 | 21. | -2 | 180 p. | 52. | +15 | 149 p. |
12/22/2021 | 27. | -6 | 174 p. | 53. | -1 | 148 p. |
12/23/2021 | 19. | +8 | 182 p. | 62. | -9 | 139 p. |
12/24/2021 | 19. | – | 182 p. | 61. | +1 | 140 p. |
12/25/2021 | 14. | +5 | 187 p. | 54. | +7 | 147 p. |
12/26/2021 | 12. | +2 | 189 p. | 38. | +16 | 163 p. |
12/27/2021 | 9. | +3 | 192 p. | 36. | +2 | 165 p. |
12/28/2021 | 13. | -4 | 188 p. | 35. | +1 | 166 p. |
12/29/2021 | 15. | -2 | 186 p. | 25. | +10 | 176 p. |
12/30/2021 | 13. | +2 | 188 p. | 26. | -1 | 175 p. |
12/31/2021 | 15. | -2 | 186 p. | 45. | -19 | 156 p. |
01/01/2022 | 13. | +2 | 188 p. | 44. | +1 | 157 p. |
01/02/2022 | 9. | +4 | 192 p. | 33. | +11 | 168 p. |
01/03/2022 | 8. | +1 | 193 p. | 31. | +2 | 170 p. |
01/04/2022 | 13. | -5 | 188 p. | 29. | +2 | 172 p. |
01/05/2022 | 17. | -4 | 184 p. | 31. | -2 | 170 p. |
01/06/2022 | 18. | -1 | 183 p. | 35. | -4 | 166 p. |
01/07/2022 | 11. | +7 | 190 p. | 42. | -7 | 159 p. |
01/08/2022 | 13. | -2 | 188 p. | 41. | +1 | 160 p. |
01/09/2022 | 12. | +1 | 189 p. | 37. | +4 | 164 p. |
01/10/2022 | 13. | -1 | 188 p. | 34. | +3 | 167 p. |
01/11/2022 | 25. | -12 | 176 p. | 50. | -16 | 151 p. |
01/12/2022 | 30. | -5 | 171 p. | 36. | +14 | 165 p. |
01/13/2022 | 28. | +2 | 173 p. | 43. | -7 | 158 p. |
01/14/2022 | 29. | -1 | 172 p. | 54. | -11 | 147 p. |
01/15/2022 | 30. | -1 | 171 p. | 61. | -7 | 140 p. |
01/16/2022 | 23. | +7 | 178 p. | 54. | +7 | 147 p. |
01/17/2022 | 23. | – | 178 p. | 55. | -1 | 146 p. |
01/18/2022 | 34. | -11 | 167 p. | 44. | +11 | 157 p. |
01/19/2022 | 40. | -6 | 161 p. | 58. | -14 | 143 p. |
01/20/2022 | 36. | +4 | 165 p. | 53. | +5 | 148 p. |
01/21/2022 | 33. | +3 | 168 p. | 67. | -14 | 134 p. |
01/22/2022 | 30. | +3 | 171 p. | 99. | -32 | 102 p. |
01/23/2022 | 21. | +9 | 180 p. | 66. | +33 | 135 p. |
01/24/2022 | 20. | +1 | 181 p. | 56. | +10 | 145 p. |
01/25/2022 | 31. | -11 | 170 p. | 50. | +6 | 151 p. |
01/26/2022 | 38. | -7 | 163 p. | 60. | -10 | 141 p. |
01/27/2022 | 34. | +4 | 167 p. | 57. | +3 | 144 p. |
01/28/2022 | 32. | +2 | 169 p. | 64. | -7 | 137 p. |
01/29/2022 | 32. | – | 169 p. | 76. | -12 | 125 p. |
01/30/2022 | 17. | +15 | 184 p. | 58. | +18 | 143 p. |
01/31/2022 | 19. | -2 | 182 p. | 51. | +7 | 150 p. |
02/01/2022 | 33. | -14 | 168 p. | 38. | +13 | 163 p. |
02/02/2022 | 36. | -3 | 165 p. | 67. | -29 | 134 p. |
02/03/2022 | 36. | – | 165 p. | 46. | +21 | 155 p. |
02/04/2022 | 33. | +3 | 168 p. | 55. | -9 | 146 p. |
02/05/2022 | 29. | +4 | 172 p. | 63. | -8 | 138 p. |
02/06/2022 | 22. | +7 | 179 p. | 65. | -2 | 136 p. |
02/07/2022 | 23. | -1 | 178 p. | 54. | +11 | 147 p. |
02/08/2022 | 30. | -7 | 171 p. | 66. | -12 | 135 p. |
02/09/2022 | 33. | -3 | 168 p. | 79. | -13 | 122 p. |
02/10/2022 | 33. | – | 168 p. | 53. | +26 | 148 p. |
02/11/2022 | 37. | -4 | 164 p. | 62. | -9 | 139 p. |
02/12/2022 | 27. | +10 | 174 p. | 110. | -48 | 91 p. |
02/13/2022 | 24. | +3 | 177 p. | 93. | +17 | 108 p. |
02/14/2022 | 20. | +4 | 181 p. | 68. | +25 | 133 p. |
02/15/2022 | 28. | -8 | 173 p. | 64. | +4 | 137 p. |
02/16/2022 | 30. | -2 | 171 p. | 79. | -15 | 122 p. |
02/17/2022 | 40. | -10 | 161 p. | 60. | +19 | 141 p. |
02/18/2022 | 32. | +8 | 169 p. | 63. | -3 | 138 p. |
02/19/2022 | 27. | +5 | 174 p. | 69. | -6 | 132 p. |
02/20/2022 | 22. | +5 | 179 p. | – | – | |
02/21/2022 | 21. | +1 | 180 p. | 53. | n/a | 148 p. |
02/22/2022 | 25. | -4 | 176 p. | 62. | -9 | 139 p. |
02/23/2022 | 32. | -7 | 169 p. | 70. | -8 | 131 p. |
02/24/2022 | 39. | -7 | 162 p. | 53. | +17 | 148 p. |
02/25/2022 | 40. | -1 | 161 p. | 59. | -6 | 142 p. |
02/26/2022 | 38. | +2 | 163 p. | 75. | -16 | 126 p. |
02/27/2022 | 33. | +5 | 168 p. | 93. | -18 | 108 p. |
02/28/2022 | 28. | +5 | 173 p. | 82. | +11 | 119 p. |
03/01/2022 | 41. | -13 | 160 p. | 67. | +15 | 134 p. |
03/02/2022 | 36. | +5 | 165 p. | 109. | -42 | 92 p. |
03/03/2022 | 42. | -6 | 159 p. | 81. | +28 | 120 p. |
03/04/2022 | 40. | +2 | 161 p. | 122. | -41 | 79 p. |
03/05/2022 | 35. | +5 | 166 p. | 94. | +28 | 107 p. |
03/06/2022 | 26. | +9 | 175 p. | 96. | -2 | 105 p. |
03/07/2022 | 25. | +1 | 176 p. | 87. | +9 | 114 p. |
03/08/2022 | 37. | -12 | 164 p. | 79. | +8 | 122 p. |
03/09/2022 | 40. | -3 | 161 p. | 120. | -41 | 81 p. |
03/10/2022 | 40. | – | 161 p. | 128. | -8 | 73 p. |
03/11/2022 | 42. | -2 | 159 p. | 138. | -10 | 63 p. |
03/12/2022 | 30. | +12 | 171 p. | 110. | +28 | 91 p. |
03/13/2022 | 30. | – | 171 p. | 100. | +10 | 101 p. |
03/14/2022 | 26. | +4 | 175 p. | 86. | +14 | 115 p. |
03/15/2022 | 41. | -15 | 160 p. | 89. | -3 | 112 p. |
03/16/2022 | 41. | – | 160 p. | 93. | -4 | 108 p. |
03/17/2022 | 49. | -8 | 152 p. | 96. | -3 | 105 p. |
03/18/2022 | 46. | +3 | 155 p. | 66. | +30 | 135 p. |
03/19/2022 | 31. | +15 | 170 p. | 70. | -4 | 131 p. |
03/20/2022 | 24. | +7 | 177 p. | 61. | +9 | 140 p. |
03/21/2022 | 23. | +1 | 178 p. | 55. | +6 | 146 p. |
03/22/2022 | 31. | -8 | 170 p. | 49. | +6 | 152 p. |
03/23/2022 | 41. | -10 | 160 p. | 84. | -35 | 117 p. |
03/24/2022 | 43. | -2 | 158 p. | 66. | +18 | 135 p. |
03/25/2022 | 46. | -3 | 155 p. | 76. | -10 | 125 p. |
03/26/2022 | 40. | +6 | 161 p. | 84. | -8 | 117 p. |
03/27/2022 | 29. | +11 | 172 p. | 97. | -13 | 104 p. |
03/28/2022 | 28. | +1 | 173 p. | 72. | +25 | 129 p. |
03/29/2022 | 36. | -8 | 165 p. | – | – | |
03/30/2022 | 38. | -2 | 163 p. | 62. | n/a | 139 p. |
03/31/2022 | 47. | -9 | 154 p. | 64. | -2 | 137 p. |
04/01/2022 | 47. | – | 154 p. | 75. | -11 | 126 p. |
04/02/2022 | 42. | +5 | 159 p. | 81. | -6 | 120 p. |
04/03/2022 | 27. | +15 | 174 p. | 77. | +4 | 124 p. |
04/04/2022 | 30. | -3 | 171 p. | 72. | +5 | 129 p. |
04/05/2022 | 39. | -9 | 162 p. | 63. | +9 | 138 p. |
04/06/2022 | 43. | -4 | 158 p. | 66. | -3 | 135 p. |
04/07/2022 | 46. | -3 | 155 p. | 105. | -39 | 96 p. |
04/08/2022 | 38. | +8 | 163 p. | – | – | |
04/09/2022 | 36. | +2 | 165 p. | 76. | n/a | 125 p. |
04/10/2022 | 21. | +15 | 180 p. | 59. | +17 | 142 p. |
04/11/2022 | 22. | -1 | 179 p. | 57. | +2 | 144 p. |
04/12/2022 | 36. | -14 | 165 p. | 48. | +9 | 153 p. |
04/13/2022 | 39. | -3 | 162 p. | 53. | -5 | 148 p. |
04/14/2022 | 39. | – | 162 p. | 58. | -5 | 143 p. |
04/15/2022 | 34. | +5 | 167 p. | 81. | -23 | 120 p. |
04/16/2022 | 35. | -1 | 166 p. | 55. | +26 | 146 p. |
04/17/2022 | 29. | +6 | 172 p. | 60. | -5 | 141 p. |
04/18/2022 | 41. | -12 | 160 p. | 49. | +11 | 152 p. |
04/19/2022 | 51. | -10 | 150 p. | 34. | +15 | 167 p. |
04/20/2022 | – | – | 40. | -6 | 161 p. | |
04/21/2022 | – | – | 40. | – | 161 p. | |
04/22/2022 | – | – | 40. | – | 161 p. | |
04/23/2022 | – | – | 40. | – | 161 p. | |
04/24/2022 | 84. | n/a | 117 p. | 88. | -48 | 113 p. |
04/25/2022 | 83. | +1 | 118 p. | 88. | – | 113 p. |
04/26/2022 | – | – | 88. | – | 113 p. | |
04/27/2022 | – | – | 84. | +4 | 117 p. | |
04/28/2022 | 92. | n/a | 109 p. | 91. | -7 | 110 p. |
04/29/2022 | 85. | +7 | 116 p. | 95. | -4 | 106 p. |
04/30/2022 | 80. | +5 | 121 p. | 95. | – | 106 p. |
05/01/2022 | 66. | +14 | 135 p. | 121. | -26 | 80 p. |
05/02/2022 | 62. | +4 | 139 p. | 97. | +24 | 104 p. |
05/03/2022 | 95. | -33 | 106 p. | 76. | +21 | 125 p. |
