How popular is Netflix App in Qatar?
Day | App Store | Play Store | ||||
---|---|---|---|---|---|---|
App Store Ranking | App Store Points | Play Store Ranking | Play Store Points | |||
04/18/2021 | 43. | n/a | 158 p. | – | – | |
04/19/2021 | 43. | – | 158 p. | – | – | |
04/20/2021 | 42. | +1 | 159 p. | – | – | |
04/21/2021 | 45. | -3 | 156 p. | – | – | |
04/22/2021 | 46. | -1 | 155 p. | – | – | |
04/23/2021 | 49. | -3 | 152 p. | – | – | |
04/24/2021 | 36. | +13 | 165 p. | – | – | |
04/25/2021 | 42. | -6 | 159 p. | – | – | |
04/26/2021 | 49. | -7 | 152 p. | – | – | |
04/27/2021 | 46. | +3 | 155 p. | 116. | n/a | 85 p. |
04/28/2021 | 40. | +6 | 161 p. | 97. | +19 | 104 p. |
04/29/2021 | 45. | -5 | 156 p. | 100. | -3 | 101 p. |
04/30/2021 | 37. | +8 | 164 p. | – | – | |
05/01/2021 | 33. | +4 | 168 p. | 100. | n/a | 101 p. |
05/02/2021 | 31. | +2 | 170 p. | 98. | +2 | 103 p. |
05/03/2021 | 43. | -12 | 158 p. | 111. | -13 | 90 p. |
05/04/2021 | 48. | -5 | 153 p. | 113. | -2 | 88 p. |
05/05/2021 | 46. | +2 | 155 p. | 112. | +1 | 89 p. |
05/06/2021 | 51. | -5 | 150 p. | 112. | – | 89 p. |
05/07/2021 | 42. | +9 | 159 p. | 118. | -6 | 83 p. |
05/08/2021 | 41. | +1 | 160 p. | 106. | +12 | 95 p. |
05/09/2021 | 37. | +4 | 164 p. | 122. | -16 | 79 p. |
05/10/2021 | 36. | +1 | 165 p. | 103. | +19 | 98 p. |
05/11/2021 | 29. | +7 | 172 p. | 97. | +6 | 104 p. |
05/12/2021 | 33. | -4 | 168 p. | 91. | +6 | 110 p. |
05/13/2021 | 29. | +4 | 172 p. | 104. | -13 | 97 p. |
05/14/2021 | – | – | 106. | -2 | 95 p. | |
05/15/2021 | 28. | n/a | 173 p. | 102. | +4 | 99 p. |
05/16/2021 | 26. | +2 | 175 p. | 97. | +5 | 104 p. |
05/17/2021 | 31. | -5 | 170 p. | 92. | +5 | 109 p. |
05/18/2021 | 33. | -2 | 168 p. | 93. | -1 | 108 p. |
05/19/2021 | 32. | +1 | 169 p. | 91. | +2 | 110 p. |
05/20/2021 | 45. | -13 | 156 p. | 91. | – | 110 p. |
05/21/2021 | 41. | +4 | 160 p. | 100. | -9 | 101 p. |
05/22/2021 | 42. | -1 | 159 p. | 101. | -1 | 100 p. |
05/23/2021 | 35. | +7 | 166 p. | 110. | -9 | 91 p. |
05/24/2021 | 42. | -7 | 159 p. | 107. | +3 | 94 p. |
05/25/2021 | 44. | -2 | 157 p. | 124. | -17 | 77 p. |
05/26/2021 | 41. | +3 | 160 p. | 128. | -4 | 73 p. |
05/27/2021 | 48. | -7 | 153 p. | 118. | +10 | 83 p. |
05/28/2021 | 41. | +7 | 160 p. | 108. | +10 | 93 p. |
05/29/2021 | 31. | +10 | 170 p. | 99. | +9 | 102 p. |
05/30/2021 | 36. | -5 | 165 p. | 106. | -7 | 95 p. |
05/31/2021 | 39. | -3 | 162 p. | 105. | +1 | 96 p. |
06/01/2021 | 45. | -6 | 156 p. | 124. | -19 | 77 p. |
06/02/2021 | 47. | -2 | 154 p. | 112. | +12 | 89 p. |
06/03/2021 | 37. | +10 | 164 p. | 122. | -10 | 79 p. |
06/04/2021 | 34. | +3 | 167 p. | 119. | +3 | 82 p. |
06/05/2021 | 31. | +3 | 170 p. | 118. | +1 | 83 p. |
06/06/2021 | 32. | -1 | 169 p. | 117. | +1 | 84 p. |
06/07/2021 | 34. | -2 | 167 p. | 114. | +3 | 87 p. |
06/08/2021 | 40. | -6 | 161 p. | 113. | +1 | 88 p. |
06/09/2021 | 32. | +8 | 169 p. | 113. | – | 88 p. |
06/10/2021 | 32. | – | 169 p. | 126. | -13 | 75 p. |
06/11/2021 | 23. | +9 | 178 p. | 113. | +13 | 88 p. |
06/12/2021 | 22. | +1 | 179 p. | 112. | +1 | 89 p. |
06/13/2021 | 25. | -3 | 176 p. | 105. | +7 | 96 p. |
06/14/2021 | 27. | -2 | 174 p. | 103. | +2 | 98 p. |
06/15/2021 | 26. | +1 | 175 p. | 108. | -5 | 93 p. |
06/16/2021 | 30. | -4 | 171 p. | 113. | -5 | 88 p. |
06/17/2021 | 37. | -7 | 164 p. | 130. | -17 | 71 p. |
06/18/2021 | 29. | +8 | 172 p. | 118. | +12 | 83 p. |
06/19/2021 | 21. | +8 | 180 p. | 104. | +14 | 97 p. |
06/20/2021 | 19. | +2 | 182 p. | 93. | +11 | 108 p. |
06/21/2021 | 23. | -4 | 178 p. | 93. | – | 108 p. |
06/22/2021 | 31. | -8 | 170 p. | 93. | – | 108 p. |
06/23/2021 | 27. | +4 | 174 p. | 93. | – | 108 p. |
06/24/2021 | 26. | +1 | 175 p. | 100. | -7 | 101 p. |
06/25/2021 | 25. | +1 | 176 p. | 100. | – | 101 p. |
06/26/2021 | 23. | +2 | 178 p. | 104. | -4 | 97 p. |
06/27/2021 | 25. | -2 | 176 p. | 100. | +4 | 101 p. |
06/28/2021 | 21. | +4 | 180 p. | 94. | +6 | 107 p. |
06/29/2021 | 24. | -3 | 177 p. | 108. | -14 | 93 p. |
06/30/2021 | 31. | -7 | 170 p. | 114. | -6 | 87 p. |
07/01/2021 | 27. | +4 | 174 p. | 124. | -10 | 77 p. |
07/02/2021 | 21. | +6 | 180 p. | 120. | +4 | 81 p. |
07/03/2021 | 21. | – | 180 p. | 94. | +26 | 107 p. |
07/04/2021 | 22. | -1 | 179 p. | 104. | -10 | 97 p. |
07/05/2021 | 28. | -6 | 173 p. | 105. | -1 | 96 p. |
07/06/2021 | 25. | +3 | 176 p. | 115. | -10 | 86 p. |
07/07/2021 | 26. | -1 | 175 p. | 115. | – | 86 p. |
07/08/2021 | 28. | -2 | 173 p. | – | – | |
07/09/2021 | 27. | +1 | 174 p. | – | – | |
07/10/2021 | 24. | +3 | 177 p. | – | – | |
07/11/2021 | 26. | -2 | 175 p. | – | – | |
07/12/2021 | 30. | -4 | 171 p. | – | – | |
07/13/2021 | 35. | -5 | 166 p. | 122. | n/a | 79 p. |
07/14/2021 | 30. | +5 | 171 p. | 127. | -5 | 74 p. |
07/15/2021 | 34. | -4 | 167 p. | 111. | +16 | 90 p. |
07/16/2021 | 25. | +9 | 176 p. | 93. | +18 | 108 p. |
07/17/2021 | 21. | +4 | 180 p. | 91. | +2 | 110 p. |
07/18/2021 | 22. | -1 | 179 p. | 88. | +3 | 113 p. |
07/19/2021 | 29. | -7 | 172 p. | 98. | -10 | 103 p. |
07/20/2021 | 25. | +4 | 176 p. | 98. | – | 103 p. |
07/21/2021 | 26. | -1 | 175 p. | 99. | -1 | 102 p. |
07/22/2021 | 23. | +3 | 178 p. | 101. | -2 | 100 p. |
07/23/2021 | 22. | +1 | 179 p. | 98. | +3 | 103 p. |
07/24/2021 | 19. | +3 | 182 p. | – | – | |
07/25/2021 | 19. | – | 182 p. | 85. | n/a | 116 p. |
07/26/2021 | 24. | -5 | 177 p. | 91. | -6 | 110 p. |
07/27/2021 | 29. | -5 | 172 p. | 107. | -16 | 94 p. |
07/28/2021 | 39. | -10 | 162 p. | 108. | -1 | 93 p. |
07/29/2021 | 37. | +2 | 164 p. | 118. | -10 | 83 p. |
07/30/2021 | 29. | +8 | 172 p. | 120. | -2 | 81 p. |
07/31/2021 | 28. | +1 | 173 p. | 101. | +19 | 100 p. |
08/01/2021 | 27. | +1 | 174 p. | 103. | -2 | 98 p. |
08/02/2021 | 29. | -2 | 172 p. | 123. | -20 | 78 p. |
08/03/2021 | 32. | -3 | 169 p. | 112. | +11 | 89 p. |
08/04/2021 | 29. | +3 | 172 p. | 116. | -4 | 85 p. |
08/05/2021 | 30. | -1 | 171 p. | 112. | +4 | 89 p. |
08/06/2021 | 35. | -5 | 166 p. | 117. | -5 | 84 p. |
08/07/2021 | 21. | +14 | 180 p. | 106. | +11 | 95 p. |
08/08/2021 | 20. | +1 | 181 p. | 101. | +5 | 100 p. |
08/09/2021 | 23. | -3 | 178 p. | 101. | – | 100 p. |
08/10/2021 | 31. | -8 | 170 p. | 112. | -11 | 89 p. |
08/11/2021 | 28. | +3 | 173 p. | 102. | +10 | 99 p. |
08/12/2021 | 30. | -2 | 171 p. | 124. | -22 | 77 p. |
08/13/2021 | 35. | -5 | 166 p. | 136. | -12 | 65 p. |
08/14/2021 | 24. | +11 | 177 p. | 120. | +16 | 81 p. |
08/15/2021 | 22. | +2 | 179 p. | 122. | -2 | 79 p. |
08/16/2021 | 21. | +1 | 180 p. | 107. | +15 | 94 p. |
08/17/2021 | 24. | -3 | 177 p. | 100. | +7 | 101 p. |
08/18/2021 | 18. | +6 | 183 p. | 114. | -14 | 87 p. |
08/19/2021 | 23. | -5 | 178 p. | 114. | – | 87 p. |
08/20/2021 | 18. | +5 | 183 p. | 110. | +4 | 91 p. |
08/21/2021 | 21. | -3 | 180 p. | 107. | +3 | 94 p. |
08/22/2021 | 23. | -2 | 178 p. | 97. | +10 | 104 p. |
08/23/2021 | 27. | -4 | 174 p. | 92. | +5 | 109 p. |
08/24/2021 | 27. | – | 174 p. | 89. | +3 | 112 p. |
08/25/2021 | 39. | -12 | 162 p. | 98. | -9 | 103 p. |
08/26/2021 | 34. | +5 | 167 p. | 111. | -13 | 90 p. |
08/27/2021 | 33. | +1 | 168 p. | 117. | -6 | 84 p. |
08/28/2021 | 25. | +8 | 176 p. | 97. | +20 | 104 p. |
08/29/2021 | 28. | -3 | 173 p. | 113. | -16 | 88 p. |
08/30/2021 | 28. | – | 173 p. | 130. | -17 | 71 p. |
08/31/2021 | 26. | +2 | 175 p. | 122. | +8 | 79 p. |
09/01/2021 | 25. | +1 | 176 p. | 113. | +9 | 88 p. |
09/02/2021 | 32. | -7 | 169 p. | 113. | – | 88 p. |
09/03/2021 | 23. | +9 | 178 p. | 114. | -1 | 87 p. |
09/04/2021 | 12. | +11 | 189 p. | 97. | +17 | 104 p. |
09/05/2021 | 16. | -4 | 185 p. | 86. | +11 | 115 p. |
09/06/2021 | 20. | -4 | 181 p. | 67. | +19 | 134 p. |
09/07/2021 | 25. | -5 | 176 p. | 88. | -21 | 113 p. |
09/08/2021 | 26. | -1 | 175 p. | 78. | +10 | 123 p. |
09/09/2021 | 30. | -4 | 171 p. | 85. | -7 | 116 p. |
09/10/2021 | 28. | +2 | 173 p. | 88. | -3 | 113 p. |
09/11/2021 | 25. | +3 | 176 p. | 90. | -2 | 111 p. |
09/12/2021 | 28. | -3 | 173 p. | 103. | -13 | 98 p. |
09/13/2021 | 31. | -3 | 170 p. | 102. | +1 | 99 p. |
09/14/2021 | 43. | -12 | 158 p. | – | – | |
09/15/2021 | 44. | -1 | 157 p. | 107. | n/a | 94 p. |
09/16/2021 | 50. | -6 | 151 p. | 107. | – | 94 p. |
09/17/2021 | 39. | +11 | 162 p. | 107. | – | 94 p. |
09/18/2021 | 38. | +1 | 163 p. | 105. | +2 | 96 p. |
09/19/2021 | 32. | +6 | 169 p. | 105. | – | 96 p. |
09/20/2021 | 36. | -4 | 165 p. | 105. | – | 96 p. |
09/21/2021 | 35. | +1 | 166 p. | 104. | +1 | 97 p. |
09/22/2021 | 38. | -3 | 163 p. | 104. | – | 97 p. |
09/23/2021 | 35. | +3 | 166 p. | 103. | +1 | 98 p. |
09/24/2021 | 34. | +1 | 167 p. | 129. | -26 | 72 p. |
09/25/2021 | 25. | +9 | 176 p. | 72. | +57 | 129 p. |
09/26/2021 | 26. | -1 | 175 p. | – | – | |
09/27/2021 | 33. | -7 | 168 p. | 71. | n/a | 130 p. |
09/28/2021 | 29. | +4 | 172 p. | 97. | -26 | 104 p. |
09/29/2021 | 30. | -1 | 171 p. | 92. | +5 | 109 p. |
09/30/2021 | 31. | -1 | 170 p. | 92. | – | 109 p. |
10/01/2021 | 24. | +7 | 177 p. | 88. | +4 | 113 p. |
10/02/2021 | 20. | +4 | 181 p. | 89. | -1 | 112 p. |
10/03/2021 | 23. | -3 | 178 p. | 89. | – | 112 p. |
10/04/2021 | 31. | -8 | 170 p. | 89. | – | 112 p. |
10/05/2021 | 35. | -4 | 166 p. | 87. | +2 | 114 p. |
10/06/2021 | 33. | +2 | 168 p. | 88. | -1 | 113 p. |
10/07/2021 | 26. | +7 | 175 p. | 87. | +1 | 114 p. |
10/08/2021 | 24. | +2 | 177 p. | 78. | +9 | 123 p. |
10/09/2021 | 23. | +1 | 178 p. | – | – | |
10/10/2021 | 23. | – | 178 p. | 80. | n/a | 121 p. |
10/11/2021 | 31. | -8 | 170 p. | 79. | +1 | 122 p. |
10/12/2021 | 33. | -2 | 168 p. | 81. | -2 | 120 p. |
10/13/2021 | 29. | +4 | 172 p. | 85. | -4 | 116 p. |
10/14/2021 | 31. | -2 | 170 p. | 96. | -11 | 105 p. |
10/15/2021 | 24. | +7 | 177 p. | 100. | -4 | 101 p. |
10/16/2021 | 21. | +3 | 180 p. | 108. | -8 | 93 p. |
10/17/2021 | 23. | -2 | 178 p. | 117. | -9 | 84 p. |
10/18/2021 | 28. | -5 | 173 p. | 124. | -7 | 77 p. |
10/19/2021 | 30. | -2 | 171 p. | 130. | -6 | 71 p. |
10/20/2021 | 30. | – | 171 p. | 128. | +2 | 73 p. |
10/21/2021 | 33. | -3 | 168 p. | 120. | +8 | 81 p. |
10/22/2021 | 35. | -2 | 166 p. | 116. | +4 | 85 p. |
10/23/2021 | 29. | +6 | 172 p. | 110. | +6 | 91 p. |
10/24/2021 | 36. | -7 | 165 p. | 111. | -1 | 90 p. |
10/25/2021 | 41. | -5 | 160 p. | 109. | +2 | 92 p. |
10/26/2021 | 37. | +4 | 164 p. | 107. | +2 | 94 p. |
10/27/2021 | 46. | -9 | 155 p. | 107. | – | 94 p. |
10/28/2021 | 43. | +3 | 158 p. | 144. | -37 | 57 p. |
10/29/2021 | 36. | +7 | 165 p. | 174. | -30 | 27 p. |
10/30/2021 | 33. | +3 | 168 p. | 157. | +17 | 44 p. |
10/31/2021 | 34. | -1 | 167 p. | 133. | +24 | 68 p. |
11/01/2021 | 38. | -4 | 163 p. | – | – | |
11/02/2021 | 38. | – | 163 p. | 129. | n/a | 72 p. |
11/03/2021 | 38. | – | 163 p. | 127. | +2 | 74 p. |
11/04/2021 | 36. | +2 | 165 p. | 134. | -7 | 67 p. |
11/05/2021 | 33. | +3 | 168 p. | 139. | -5 | 62 p. |
11/06/2021 | 33. | – | 168 p. | 131. | +8 | 70 p. |
11/07/2021 | 32. | +1 | 169 p. | 121. | +10 | 80 p. |
11/08/2021 | 33. | -1 | 168 p. | 123. | -2 | 78 p. |
11/09/2021 | 32. | +1 | 169 p. | 137. | -14 | 64 p. |
11/10/2021 | 34. | -2 | 167 p. | 132. | +5 | 69 p. |
11/11/2021 | 36. | -2 | 165 p. | 145. | -13 | 56 p. |
11/12/2021 | 43. | -7 | 158 p. | 134. | +11 | 67 p. |
11/13/2021 | 41. | +2 | 160 p. | 137. | -3 | 64 p. |
11/14/2021 | 42. | -1 | 159 p. | 111. | +26 | 90 p. |
11/15/2021 | 43. | -1 | 158 p. | 110. | +1 | 91 p. |
11/16/2021 | 37. | +6 | 164 p. | 130. | -20 | 71 p. |
11/17/2021 | 41. | -4 | 160 p. | 134. | -4 | 67 p. |
11/18/2021 | 37. | +4 | 164 p. | 146. | -12 | 55 p. |
11/19/2021 | 35. | +2 | 166 p. | 139. | +7 | 62 p. |
11/20/2021 | 32. | +3 | 169 p. | 141. | -2 | 60 p. |
11/21/2021 | 39. | -7 | 162 p. | 140. | +1 | 61 p. |
11/22/2021 | 44. | -5 | 157 p. | 139. | +1 | 62 p. |
11/23/2021 | 40. | +4 | 161 p. | 156. | -17 | 45 p. |
11/24/2021 | 45. | -5 | 156 p. | 143. | +13 | 58 p. |
11/25/2021 | 57. | -12 | 144 p. | 145. | -2 | 56 p. |
11/26/2021 | 54. | +3 | 147 p. | 133. | +12 | 68 p. |
11/27/2021 | 43. | +11 | 158 p. | 130. | +3 | 71 p. |
11/28/2021 | 41. | +2 | 160 p. | 145. | -15 | 56 p. |
11/29/2021 | 43. | -2 | 158 p. | 141. | +4 | 60 p. |
11/30/2021 | 34. | +9 | 167 p. | 143. | -2 | 58 p. |
12/01/2021 | 44. | -10 | 157 p. | 156. | -13 | 45 p. |
12/02/2021 | 43. | +1 | 158 p. | 145. | +11 | 56 p. |
12/03/2021 | 36. | +7 | 165 p. | 141. | +4 | 60 p. |
12/04/2021 | 27. | +9 | 174 p. | 128. | +13 | 73 p. |
12/05/2021 | 30. | -3 | 171 p. | 107. | +21 | 94 p. |
12/06/2021 | 31. | -1 | 170 p. | 113. | -6 | 88 p. |
12/07/2021 | 33. | -2 | 168 p. | 109. | +4 | 92 p. |
12/08/2021 | 34. | -1 | 167 p. | 105. | +4 | 96 p. |
12/09/2021 | 31. | +3 | 170 p. | 117. | -12 | 84 p. |
12/10/2021 | 30. | +1 | 171 p. | 121. | -4 | 80 p. |
12/11/2021 | 32. | -2 | 169 p. | 115. | +6 | 86 p. |
12/12/2021 | 35. | -3 | 166 p. | 113. | +2 | 88 p. |
12/13/2021 | 26. | +9 | 175 p. | 112. | +1 | 89 p. |
12/14/2021 | 25. | +1 | 176 p. | 121. | -9 | 80 p. |
12/15/2021 | 24. | +1 | 177 p. | 124. | -3 | 77 p. |
12/16/2021 | 22. | +2 | 179 p. | 121. | +3 | 80 p. |
12/17/2021 | 24. | -2 | 177 p. | 130. | -9 | 71 p. |
12/18/2021 | 25. | -1 | 176 p. | 118. | +12 | 83 p. |
12/19/2021 | 27. | -2 | 174 p. | 99. | +19 | 102 p. |
12/20/2021 | 24. | +3 | 177 p. | 102. | -3 | 99 p. |
12/21/2021 | 23. | +1 | 178 p. | 108. | -6 | 93 p. |
12/22/2021 | 21. | +2 | 180 p. | 107. | +1 | 94 p. |
12/23/2021 | 20. | +1 | 181 p. | 114. | -7 | 87 p. |
12/24/2021 | 17. | +3 | 184 p. | 97. | +17 | 104 p. |
12/25/2021 | 6. | +11 | 195 p. | 72. | +25 | 129 p. |
12/26/2021 | 9. | -3 | 192 p. | 60. | +12 | 141 p. |
12/27/2021 | 16. | -7 | 185 p. | 61. | -1 | 140 p. |
12/28/2021 | 17. | -1 | 184 p. | 70. | -9 | 131 p. |
12/29/2021 | 20. | -3 | 181 p. | 87. | -17 | 114 p. |
12/30/2021 | 23. | -3 | 178 p. | 88. | -1 | 113 p. |
12/31/2021 | 21. | +2 | 180 p. | 93. | -5 | 108 p. |
01/01/2022 | 29. | -8 | 172 p. | 106. | -13 | 95 p. |
01/02/2022 | 29. | – | 172 p. | 115. | -9 | 86 p. |
01/03/2022 | 28. | +1 | 173 p. | 109. | +6 | 92 p. |
01/04/2022 | 31. | -3 | 170 p. | 118. | -9 | 83 p. |
01/05/2022 | 26. | +5 | 175 p. | 118. | – | 83 p. |
01/06/2022 | 26. | – | 175 p. | 117. | +1 | 84 p. |
01/07/2022 | 29. | -3 | 172 p. | 114. | +3 | 87 p. |
01/08/2022 | 18. | +11 | 183 p. | 109. | +5 | 92 p. |
01/09/2022 | 21. | -3 | 180 p. | 112. | -3 | 89 p. |
01/10/2022 | 23. | -2 | 178 p. | 106. | +6 | 95 p. |
01/11/2022 | 22. | +1 | 179 p. | 124. | -18 | 77 p. |
01/12/2022 | 27. | -5 | 174 p. | 137. | -13 | 64 p. |
01/13/2022 | 27. | – | 174 p. | 140. | -3 | 61 p. |
01/14/2022 | 29. | -2 | 172 p. | 126. | +14 | 75 p. |
01/15/2022 | 23. | +6 | 178 p. | 137. | -11 | 64 p. |
01/16/2022 | 27. | -4 | 174 p. | 118. | +19 | 83 p. |
01/17/2022 | 34. | -7 | 167 p. | 130. | -12 | 71 p. |
01/18/2022 | 34. | – | 167 p. | 121. | +9 | 80 p. |
01/19/2022 | 37. | -3 | 164 p. | 107. | +14 | 94 p. |
01/20/2022 | 30. | +7 | 171 p. | 126. | -19 | 75 p. |
01/21/2022 | 31. | -1 | 170 p. | 130. | -4 | 71 p. |
01/22/2022 | 22. | +9 | 179 p. | 125. | +5 | 76 p. |
01/23/2022 | 27. | -5 | 174 p. | 110. | +15 | 91 p. |
01/24/2022 | 28. | -1 | 173 p. | 103. | +7 | 98 p. |
01/25/2022 | 21. | +7 | 180 p. | 120. | -17 | 81 p. |
01/26/2022 | 22. | -1 | 179 p. | 106. | +14 | 95 p. |
01/27/2022 | 26. | -4 | 175 p. | 107. | -1 | 94 p. |
01/28/2022 | 26. | – | 175 p. | 103. | +4 | 98 p. |
01/29/2022 | 21. | +5 | 180 p. | 99. | +4 | 102 p. |
01/30/2022 | 28. | -7 | 173 p. | 100. | -1 | 101 p. |
01/31/2022 | 27. | +1 | 174 p. | 101. | -1 | 100 p. |
02/01/2022 | 23. | +4 | 178 p. | 95. | +6 | 106 p. |
02/02/2022 | 30. | -7 | 171 p. | 101. | -6 | 100 p. |
02/03/2022 | 31. | -1 | 170 p. | 120. | -19 | 81 p. |
02/04/2022 | 28. | +3 | 173 p. | 110. | +10 | 91 p. |
02/05/2022 | 25. | +3 | 176 p. | 113. | -3 | 88 p. |
02/06/2022 | 25. | – | 176 p. | 127. | -14 | 74 p. |
02/07/2022 | 24. | +1 | 177 p. | 117. | +10 | 84 p. |
02/08/2022 | 26. | -2 | 175 p. | 116. | +1 | 85 p. |
02/09/2022 | 34. | -8 | 167 p. | 117. | -1 | 84 p. |
02/10/2022 | 38. | -4 | 163 p. | 127. | -10 | 74 p. |
02/11/2022 | 34. | +4 | 167 p. | 138. | -11 | 63 p. |
02/12/2022 | 30. | +4 | 171 p. | 118. | +20 | 83 p. |
02/13/2022 | 29. | +1 | 172 p. | 119. | -1 | 82 p. |
02/14/2022 | 33. | -4 | 168 p. | 121. | -2 | 80 p. |
02/15/2022 | 34. | -1 | 167 p. | 132. | -11 | 69 p. |
02/16/2022 | 32. | +2 | 169 p. | 131. | +1 | 70 p. |
02/17/2022 | 34. | -2 | 167 p. | 147. | -16 | 54 p. |
02/18/2022 | 38. | -4 | 163 p. | 129. | +18 | 72 p. |
02/19/2022 | 31. | +7 | 170 p. | 150. | -21 | 51 p. |
02/20/2022 | 32. | -1 | 169 p. | 148. | +2 | 53 p. |
02/21/2022 | 37. | -5 | 164 p. | 148. | – | 53 p. |
02/22/2022 | 37. | – | 164 p. | 139. | +9 | 62 p. |
02/23/2022 | 42. | -5 | 159 p. | 135. | +4 | 66 p. |
02/24/2022 | 39. | +3 | 162 p. | 148. | -13 | 53 p. |
02/25/2022 | 38. | +1 | 163 p. | 151. | -3 | 50 p. |
02/26/2022 | 36. | +2 | 165 p. | 160. | -9 | 41 p. |
02/27/2022 | 37. | -1 | 164 p. | 178. | -18 | 23 p. |
02/28/2022 | 39. | -2 | 162 p. | 179. | -1 | 22 p. |
03/01/2022 | 42. | -3 | 159 p. | 167. | +12 | 34 p. |
03/02/2022 | 41. | +1 | 160 p. | 174. | -7 | 27 p. |
03/03/2022 | 41. | – | 160 p. | 176. | -2 | 25 p. |
03/04/2022 | 39. | +2 | 162 p. | 176. | – | 25 p. |
03/05/2022 | 36. | +3 | 165 p. | 179. | -3 | 22 p. |
03/06/2022 | 34. | +2 | 167 p. | 181. | -2 | 20 p. |
03/07/2022 | 35. | -1 | 166 p. | – | – | |
03/08/2022 | 37. | -2 | 164 p. | – | – | |
03/09/2022 | 41. | -4 | 160 p. | 191. | n/a | 10 p. |
03/10/2022 | 40. | +1 | 161 p. | 180. | +11 | 21 p. |
03/11/2022 | 41. | -1 | 160 p. | 162. | +18 | 39 p. |
03/12/2022 | 33. | +8 | 168 p. | 158. | +4 | 43 p. |
03/13/2022 | 33. | – | 168 p. | 143. | +15 | 58 p. |
03/14/2022 | 36. | -3 | 165 p. | 153. | -10 | 48 p. |
03/15/2022 | 35. | +1 | 166 p. | – | – | |
03/16/2022 | 37. | -2 | 164 p. | 165. | n/a | 36 p. |
03/17/2022 | 38. | -1 | 163 p. | 149. | +16 | 52 p. |
03/18/2022 | 36. | +2 | 165 p. | 154. | -5 | 47 p. |
03/19/2022 | 33. | +3 | 168 p. | 137. | +17 | 64 p. |
03/20/2022 | 37. | -4 | 164 p. | 132. | +5 | 69 p. |
03/21/2022 | 38. | -1 | 163 p. | 132. | – | 69 p. |
03/22/2022 | 40. | -2 | 161 p. | 153. | -21 | 48 p. |
03/23/2022 | 41. | -1 | 160 p. | 142. | +11 | 59 p. |
03/24/2022 | 42. | -1 | 159 p. | 132. | +10 | 69 p. |
03/25/2022 | 28. | +14 | 173 p. | 136. | -4 | 65 p. |
03/26/2022 | 28. | – | 173 p. | 137. | -1 | 64 p. |
03/27/2022 | 31. | -3 | 170 p. | – | – | |
03/28/2022 | 39. | -8 | 162 p. | 141. | n/a | 60 p. |
03/29/2022 | 39. | – | 162 p. | 161. | -20 | 40 p. |
03/30/2022 | 35. | +4 | 166 p. | 168. | -7 | 33 p. |
03/31/2022 | 36. | -1 | 165 p. | 168. | – | 33 p. |
04/01/2022 | 37. | -1 | 164 p. | 144. | +24 | 57 p. |
04/02/2022 | 50. | -13 | 151 p. | 156. | -12 | 45 p. |
04/03/2022 | 40. | +10 | 161 p. | 161. | -5 | 40 p. |
04/04/2022 | 52. | -12 | 149 p. | 199. | -38 | 2 p. |
04/05/2022 | 50. | +2 | 151 p. | 164. | +35 | 37 p. |
04/06/2022 | 46. | +4 | 155 p. | 152. | +12 | 49 p. |
04/07/2022 | 37. | +9 | 164 p. | 150. | +2 | 51 p. |
04/08/2022 | 39. | -2 | 162 p. | 165. | -15 | 36 p. |
04/09/2022 | 34. | +5 | 167 p. | – | – | |
04/10/2022 | 36. | -2 | 165 p. | 135. | n/a | 66 p. |
04/11/2022 | 44. | -8 | 157 p. | 135. | – | 66 p. |
04/12/2022 | 49. | -5 | 152 p. | 132. | +3 | 69 p. |
04/13/2022 | 52. | -3 | 149 p. | 134. | -2 | 67 p. |
04/14/2022 | 65. | -13 | 136 p. | 134. | – | 67 p. |
04/15/2022 | 63. | +2 | 138 p. | 127. | +7 | 74 p. |
04/16/2022 | 68. | -5 | 133 p. | 123. | +4 | 78 p. |
04/17/2022 | 63. | +5 | 138 p. | 117. | +6 | 84 p. |
04/18/2022 | 56. | +7 | 145 p. | 118. | -1 | 83 p. |
04/19/2022 | 63. | -7 | 138 p. | 120. | -2 | 81 p. |
04/20/2022 | 69. | -6 | 132 p. | 122. | -2 | 79 p. |
04/21/2022 | 68. | +1 | 133 p. | 122. | – | 79 p. |
04/22/2022 | 70. | -2 | 131 p. | 122. | – | 79 p. |
04/23/2022 | 61. | +9 | 140 p. | 120. | +2 | 81 p. |
04/24/2022 | 73. | -12 | 128 p. | 124. | -4 | 77 p. |
04/25/2022 | 61. | +12 | 140 p. | 124. | – | 77 p. |
04/26/2022 | 71. | -10 | 130 p. | 123. | +1 | 78 p. |
04/27/2022 | 75. | -4 | 126 p. | 119. | +4 | 82 p. |
04/28/2022 | 63. | +12 | 138 p. | 101. | +18 | 100 p. |
04/29/2022 | 54. | +9 | 147 p. | 103. | -2 | 98 p. |
04/30/2022 | 42. | +12 | 159 p. | 105. | -2 | 96 p. |
05/01/2022 | 53. | -11 | 148 p. | 98. | +7 | 103 p. |
05/02/2022 | 49. | +4 | 152 p. | 99. | -1 | 102 p. |
05/03/2022 | 41. | +8 | 160 p. | 120. | -21 | 81 p. |
