1. | ![]() True Detective | 53,477 | |
2. | ![]() A Quiet Place Part II | 5,739 | |
3. | ![]() Speak No Evil | 3,564 | |
4. | ![]() Sleepless | 2,751 | |
5. | ![]() Batman v Superman: Dawn of Justice | 2,366 | |
6. | ![]() Lyle, Lyle, Crocodile | 1,603 | |
7. | ![]() Gone Girl | 711 | |
8. | ![]() Argo | 476 | |
9. | ![]() Blood for Dust | 333 | |
10. | ![]() Taurus | 225 | |
11. | ![]() Killing them Softly | 122 | |
12. | ![]() Destroyer | 117 | |
13. | ![]() Black Sea | 100 | |
14. | ![]() Aftermath | 78 | |
15. | ![]() Our Brand Is Crisis | 56 | |
16. | ![]() Nightbitch | 28 | |
17. | ![]() Non-Stop | 15 | |
18. | ![]() Promised Land | 11 | |
19. | ![]() Monsters: Dark Continent | 9 | |
20. | ![]() Lamb | 9 | |
21. | ![]() Frank | 4 | |
22. | ![]() Monsters | 4 | |
23. | ![]() Herbie Fully Loaded | 4 | |
24. | ![]() Art School Confidential | 3 | |
25. | ![]() 12 Years a Slave | 0 | |
26. | ![]() Wonderland | 0 | |
27. | ![]() The Parts You Lose | 0 | |
28. | ![]() C'mon C'mon | 0 | |
29. | ![]() Halt and Catch Fire | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.