1. | ![]() Dune | 147,007 | |
2. | ![]() Spider-Man: Across the Spider-Verse | 8,083 | |
3. | ![]() Star Wars: The Last Jedi | 5,363 | |
4. | ![]() The Addams Family | 1,722 | |
5. | ![]() Robin Hood | 1,522 | |
6. | ![]() The Addams Family 2 | 1,446 | |
7. | ![]() The Promise | 998 | |
8. | ![]() Sucker Punch | 802 | |
9. | ![]() Ex Machina | 767 | |
10. | ![]() The Bourne Legacy | 498 | |
11. | ![]() At Eternity's Gate | 303 | |
12. | ![]() Drive | 291 | |
13. | ![]() X-Men: Apocalypse | 255 | |
14. | ![]() The Card Counter | 224 | |
15. | ![]() Body of Lies | 196 | |
16. | ![]() Annihilation | 175 | |
17. | ![]() Star Wars: The Force Awakens | 164 | |
18. | ![]() All About the Benjamins | 112 | |
19. | ![]() Star Wars: The Rise of Skywalker | 95 | |
20. | ![]() 10 Years | 74 | |
21. | ![]() Life Itself | 51 | |
22. | ![]() The Letter Room | 46 | |
23. | ![]() Suburbicon | 43 | |
24. | ![]() Che: Part One | 17 | |
25. | ![]() A Most Violent Year | 16 | |
26. | ![]() Inside Llewyn Davis | 11 | |
27. | ![]() In Secret | 5 | |
28. | ![]() Agora | 0 | |
29. | ![]() W.E. | 0 | |
30. | ![]() The Two Faces of January | 0 | |
31. | ![]() The Nativity Story | 0 | |
32. | ![]() Big Gold Brick | 0 | |
33. | ![]() Scenes from a Marriage | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.