Check FlixPatrol Premium - now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.
Dune

Dune

Movie | United States | 09/15/2021 | Science Fiction | Space opera | Dune
Paul Atreides, a brilliant and gifted young man born into a great destiny beyond his understanding, must travel to the most dangerous planet in the universe to ensure the future of his family and his people. As malevolent forces explode into conflict over the planet's exclusive supply of the most precious resource in existence-a commodity capable of unlocking humanity's greatest potential-only those who can conquer their fear will survive.
8.0/10
imdb
83%
rotten tomatoes
Netflix 67 p. 11.
HBO 227 p. 3.
Hulu 9 p. 2.
iTunes 407 p. 2.
Google 852 p. 1.
Vudu 2 p. 9.
OSN 190 p. 1.
Amazon Prime 180 p. 5.
Rakuten TV 127 p. 2.
IMDb 100 p. 1.
TMDB 83 p. 18.
LetterboxD 98 p. 3.
LetterboxD 35 p. 66.
Trakt 96 p. 4.
Rotten Tomatoes 89 p. 12.
Facebook +2 44.
Twitter +250 3.
#dunemovie
Instagram +2,250 2.
#DUNE
YouTube +42 n/a
Dune | Final Trailer | HBO Max
YouTube +4,481 n/a
DUNE – FINAL TRAILER
YouTube +56 n/a
Dune | Official Trailer | Max
YouTube +10,634 n/a
Dune | Official Main Trailer
YouTube +33,287 38.
Dune Official Trailer
Twitter 0 n/a
#dunemovie
Twitter 410 12.
#dune
Instagram 2,536 11.
#dune
Instagram 706 28.
#dunemovie
Wikipedia 147,567 2.
Netflix 1,818 p. 10.
In TOP 10 for 18 days with avg 101 points per day.
HBO 2,824 p. 4.
In TOP 10 for 18 days with avg 157 points per day.
Amazon 255 p. 4.
In TOP 10 for 18 days with avg 14 points per day.
Hulu 102 p. 1.
In TOP 10 for 12 days with avg 8 points per day.
iTunes 9,764 p. 2.
In TOP 10 for 18 days with avg 542 points per day.
Google 15,149 p. 1.
In TOP 10 for 18 days with avg 842 points per day.
Vudu 98 p. 5.
In TOP 10 for 18 days with avg 5 points per day.
OSN 3,420 p. 1.
In TOP 10 for 18 days with avg 190 points per day.
Amazon Prime 3,004 p. 6.
In TOP 10 for 18 days with avg 167 points per day.
Rakuten TV 1,979 p. 2.
In TOP 10 for 18 days with avg 110 points per day.
Netflix 2,981 p. 29.
In TOP 10 for 54 days with avg 55 points per day.
HBO 3,485 p. 15.
In TOP 10 for 53 days with avg 66 points per day.
Amazon 290 p. 18.
In TOP 10 for 31 days with avg 9 points per day.
Hulu 102 p. 12.
In TOP 10 for 12 days with avg 8 points per day.
iTunes 14,472 p. 5.
In TOP 10 for 78 days with avg 186 points per day.
Google 21,918 p. 7.
In TOP 10 for 78 days with avg 281 points per day.
Vudu 104 p. 12.
In TOP 10 for 20 days with avg 5 points per day.
OSN 4,162 p. 5.
In TOP 10 for 27 days with avg 154 points per day.
Amazon Prime 3,446 p. 23.
In TOP 10 for 50 days with avg 69 points per day.
Rakuten TV 2,269 p. 9.
In TOP 10 for 48 days with avg 47 points per day.
Last updated on March 18, 2024.

Dune on Netflix TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Austria 6. 6. 5. 6. 8. 6. 6.
Bangladesh 9. 9. 8. 10. 10.
Germany 7. 7. 7. 7. 8. 6. 6.
Hong-Kong 3. 3. 3. 3. 3. 4. 4.
India 9. 9. 9. 10.
Indonesia 4. 5. 5. 7. 9. 9. 10.
Ireland 4. 4. 4. 4. 6. 6. 6.
Luxembourg 9. 9. 10. 9. 8. 7. 7.
Maldives 7. 7. 9. 8. 9. 9. 9.
Singapore 3. 3. 3. 4. 7. 8. 8.
Spain 3. 3. 3. 4. 4. 4. 5.
Sri Lanka 7. 7. 7. 8. 10. 10. 9.
Switzerland 5. 6. 6. 6. 6. 5. 6.
Taiwan 3. 3. 3. 3. 3. 4. 4.
Thailand 3. 3. 4. 5. 6. 7. 7.
United Kingdom 3. 4. 6. 5. 7. 6. 6.
Vietnam 2. 2. 2. 3. 4. 5. 5.
Average ranking 5.1 5.3 5.5 6 6.8 6.4 6.5
Top position
Positions histogram
Total points 100 97 93 85 68 69 67

Dune on HBO TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Bosnia and Herzegovina 2. 2. 2. 2. 2. 2. 2.
Bulgaria 2. 2. 2. 2. 2. 2. 2.
Croatia 2. 2. 2. 2. 2. 2. 2.
Czech Republic 2. 2. 2. 2. 2. 2. 2.
Denmark 2. 2. 2. 2. 2. 2. 2.
Finland 2. 2. 2. 2. 2. 2. 2.
Hong-Kong 2. 2. 2. 2. 2. 2. 3.
Hungary 2. 2. 2. 2. 2. 2. 2.
Indonesia 2. 2. 2. 2. 2. 2. 3.
Malaysia 2. 2. 2. 2. 2. 2. 3.
Moldova 2. 2. 2. 2. 2. 2. 2.
Montenegro 2. 2. 2. 2. 2. 2. 2.
Netherlands 2. 2. 2. 2. 2. 2. 2.
North Macedonia 2. 2. 2. 2. 2. 2. 2.
Norway 2. 2. 2. 2. 2. 2. 2.
Philippines 2. 2. 2. 2. 2. 2. 3.
Poland 2. 2. 2. 2. 2. 2. 2.
Romania 2. 2. 2. 2. 2. 2. 2.
Serbia 2. 2. 2. 2. 2. 2. 2.
Singapore 2. 2. 2. 2. 2. 2. 3.
Slovakia 2. 2. 2. 2. 2. 2. 2.
Slovenia 2. 2. 2. 2. 2. 2. 2.
Spain 2. 2. 2. 2. 2. 2. 2.
Sweden 2. 2. 2. 2. 2. 2. 2.
Taiwan 2. 2. 2. 2. 2. 2. 3.
Thailand 2. 2. 2. 2. 2. 2. 3.
Average ranking 2 2 2 2 2 2 2.3
Top position
Positions histogram
Total points 234 234 234 234 234 234 227

Dune on Amazon Prime TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Argentina 4. 4. 4. 5. 4. 4. 4.
Bahamas 3. 6.
Belize 5. 2. 2. 2.
Bolivia 3. 3. 3. 2. 2. 2. 2.
Brazil 2. 2. 2. 2. 2. 2. 2.
Chile 2. 2. 2. 2. 2. 2. 2.
Colombia 2. 2. 2. 2. 2. 2. 2.
Costa Rica 3. 3. 2. 3. 2. 2. 2.
Dominican Republic 6. 5. 5. 5. 4. 4. 4.
Ecuador 3. 3. 3. 3. 3. 3. 3.
Guatemala 3. 3. 3. 4. 3. 3. 3.
Haiti 3. 5. 9. 3. 2. 2. 2.
Honduras 3. 4. 4. 3. 3. 3. 3.
Jamaica 2. 8. 4. 6. 6. 6. 6.
Mexico 2. 2. 2. 3. 2. 2. 2.
Nicaragua 3. 3. 3. 3. 3. 3. 3.
Panama 3. 2. 3. 3. 3. 3. 3.
Paraguay 3. 4. 3. 3. 3. 3. 3.
Peru 3. 3. 3. 3. 2. 2. 2.
Portugal 1. 1. 1. 1. 1. 1. 1.
Salvador 3. 3. 3. 4. 3. 3. 3.
Uruguay 4. 4. 4. 5. 4. 4. 4.
Venezuela 4. 5. 4. 4. 4. 4. 4.
Average ranking 3 3.5 3.4 3.3 2.8 2.8 2.8
Top position
Positions histogram
Total points 177 166 167 162 180 180 180

Dune on Amazon TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Germany 8. 6. 6. 8.
United States 5. 8. 8. 7. 9. 10.
Average ranking 6.5 7 7 7.5 9 10
Top position
Positions histogram
Total points 9 8 8 7 2 1 0

Dune on iTunes TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Argentina 5. 9. 9.
Armenia 3. 2. 1. 1. 1. 2.
Australia 1. 1. 1. 1. 1. 1. 1.
Austria 5. 4. 4. 7. 10.
Azerbaijan 1. 1. 1. 1. 6. 2. 1.
Belarus 1. 1. 1. 3. 1. 3. 2.
Belgium 1. 1. 1. 1. 1. 1. 1.
Bolivia 4.
Botswana 2. 1. 9. 2.
Brazil 5.
Bulgaria 3. 5. 6.
Canada 1. 1. 1. 1. 1. 1. 1.
Chile 3. 2. 2. 4. 8. 10.
Colombia 2. 2. 2. 5. 8.
Costa Rica 2. 4. 6. 6. 8. 9.
Czech Republic 5. 6. 5. 7. 3. 5. 6.
Denmark 4. 4. 3. 3. 3. 4. 5.
Dominican Republic 4. 3. 3. 3. 9.
Ecuador 3. 10. 5. 8. 6. 6. 5.
Egypt 2. 6. 5. 3.
Estonia 1. 1. 1. 2. 1. 1. 1.
Finland 3. 3. 3. 3. 3. 3. 3.
France 1. 1. 1. 1. 1. 1. 1.
Germany 4. 5. 5. 9. 9. 8. 8.
Greece 1. 2. 1. 1. 1. 1. 2.
Guatemala 3. 3. 10. 10.
Honduras 9.
Hong-Kong 4. 7. 5. 8. 6. 5. 5.
Hungary 4. 3. 3. 4. 3. 4. 6.
India 3. 4. 4. 4. 4. 4. 6.
Indonesia 4. 5. 6. 8. 7. 6. 6.
Ireland 6. 7. 7. 8. 8. 10.
Israel 1. 2. 2. 3. 2. 1. 2.
Italy 2. 2. 3. 3. 3. 3. 2.
Japan 5. 3. 1. 1. 1. 1. 1.
Laos 1. 1. 1. 1. 2. 3. 4.
Latvia 1. 1. 1. 1. 2. 1. 1.
Lebanon 5. 7.
Lithuania 1. 1. 1. 1. 1. 1. 1.
Luxembourg 4. 3. 5. 4. 2. 2. 2.
Malaysia 4. 3. 5. 5. 5. 8. 6.
Mexico 4. 4. 6. 7. 7.
Moldova 10. 2. 3. 8. 1. 5.
Mozambique 4. 6. 7. 1. 3.
Namibia 4. 3. 4.
Netherlands 2. 2. 2. 2. 2. 2. 2.
New Zealand 1. 1. 1. 1. 1. 1. 1.
Nicaragua 7. 6. 5.
Norway 3. 4. 5. 5. 4. 5. 5.
Panama 2. 4. 10. 4.
Paraguay 6. 6. 4. 8. 6.
Peru 2. 2. 2. 4. 3.
Philippines 6. 8. 7. 8. 9. 9. 10.
Poland 2. 2. 2. 2. 2. 2. 2.
Portugal 3. 3. 3. 3. 2. 2. 3.
Salvador 3. 2. 8.
Saudi Arabia 2. 4. 5. 6. 5. 3. 3.
Singapore 3. 7. 5. 5. 5. 5. 5.
Slovakia 3. 3. 5. 8. 6.
Slovenia 6. 3. 5. 9.
South Africa 2. 3. 4. 3. 4. 3. 5.
Spain 2. 2. 2. 3. 5. 5. 5.
Sweden 3. 4. 4. 4. 5. 5. 5.
Switzerland 2. 2. 2. 2. 3. 4. 3.
Taiwan 10. 7.
Thailand 6. 8. 9. 6. 8. 8.
Turkey 2. 2. 2. 2. 2. 2. 1.
Uganda 2. 3. 6. 6. 2. 3. 2.
Ukraine 1. 1. 2. 1. 2. 2. 1.
United Arab Emirates 1. 1. 3. 3. 1. 1. 1.
United Kingdom 5. 4. 4. 4. 3. 5. 6.
United States 8. 9. 9. 10.
Vietnam 2. 2. 2. 3. 2. 2. 2.
Zimbabwe 1. 2. 3. 7. 5. 9.
Average ranking 3.2 3.4 3.4 4.1 3.7 4.3 4
Top position 16× 13× 14× 13× 13× 14× 13×
Positions histogram
Total points 547 471 464 434 417 391 407

Dune on Google TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Albania 1. 1. 1. 1. 1. 1. 1.
Argentina 5. 6. 6. 5. 5. 5. 5.
Armenia 1. 1. 1. 1. 1. 1. 1.
Australia 1. 1. 1. 1. 1. 1. 1.
Austria 1. 2. 2. 2. 2. 2. 2.
Azerbaijan 1. 1. 1. 1. 1. 1. 1.
Belarus 1. 1. 1. 1. 1. 1. 1.
Belgium 1. 1. 1. 1. 1. 1. 1.
Belize 1. 1. 1. 1. 1. 1. 1.
Benin 1. 1. 1. 1. 1. 1. 1.
Bolivia 2. 2. 2. 2. 2. 2. 2.
Bosnia and Herzegovina 1. 1. 1. 1. 1. 1. 1.
Botswana 1. 1. 1. 1. 1. 1. 1.
Brazil 3. 3. 4. 4. 4. 4. 4.
Burkina Faso 1. 1. 1. 1. 1. 1. 1.
Cambodia 1. 2. 2. 2. 2. 2. 2.
Canada 1. 1. 1. 1. 1. 1. 1.
Chile 2. 2. 2. 2. 2. 2. 2.
Colombia 2. 2. 2. 2. 2. 2. 2.
Costa Rica 2. 2. 2. 2. 2. 2. 2.
Croatia 2. 2. 3. 2. 2. 2. 2.
Cyprus 1. 1. 1. 1. 1. 1. 1.
Czech Republic 4. 5. 4. 5. 5. 5. 5.
Denmark 2. 2. 2. 2. 2. 2. 2.
Dominican Republic 3. 3. 3. 2. 2. 2. 2.
Ecuador 2. 3. 2. 2. 2. 2. 2.
Egypt 1. 1. 1. 1. 1. 1. 1.
Estonia 1. 1. 1. 1. 1. 1. 1.
Finland 1. 2. 2. 2. 2. 2. 2.
France 1. 1. 1. 1. 1. 1. 1.
Gabon 1. 1. 1. 1. 1. 1. 1.
Germany 2. 2. 3. 3. 3. 3. 3.
Greece 1. 1. 1. 1. 1. 1. 1.
Guatemala 3. 3. 2. 2. 2. 2. 2.
Honduras 1. 1. 1. 1. 1. 1. 1.
Hungary 4. 2. 3. 3. 3. 3. 3.
Iceland 1. 1. 1. 1. 1. 1. 1.
India 4. 4. 5. 5. 5. 5. 5.
Indonesia 7. 7. 7. 8. 9. 9. 9.
Ireland 3. 2. 3. 3. 3. 3. 3.
Italy 1. 1. 1. 1. 1. 1. 1.
Ivory Coast 1. 1. 1. 1. 1. 1. 1.
Japan 4. 5. 5. 5. 5. 5. 5.
Kazakhstan 1. 1. 1. 1. 1. 1. 1.
Kyrgyzstan 1. 1. 1. 1. 1. 1. 1.
Laos 1. 1. 1. 1. 1. 1. 1.
Latvia 1. 1. 1. 1. 1. 1. 1.
Lithuania 1. 1. 1. 1. 1. 1. 1.
Luxembourg 1. 1. 1. 1. 1. 1. 1.
Malaysia 9. 9. 10. 10. 10. 10.
Mali 1. 1. 1. 1. 1. 1. 1.
Mexico 4. 4. 4. 4. 4. 4. 4.
Moldova 1. 1. 1. 1. 1. 1. 1.
Namibia 1. 1. 1. 1. 1. 1. 1.
Netherlands 1. 1. 1. 1. 1. 1. 1.
New Zealand 1. 1. 1. 1. 1. 1. 1.
Nicaragua 1. 1. 1. 1. 1. 1. 1.
Niger 1. 1. 1. 1. 1. 1. 1.
North Macedonia 1. 1. 1. 1. 1. 1. 1.
Norway 2. 2. 2. 3. 3. 3. 3.
Panama 2. 2. 2. 2. 2. 2. 2.
Paraguay 2. 2. 2. 2. 2. 2. 2.
Peru 2. 2. 2. 2. 2. 2. 2.
Philippines 8. 8. 8. 8. 8. 8. 8.
Poland 1. 2. 2. 2. 2. 2. 2.
Portugal 2. 2. 2. 2. 2. 2. 2.
Rwanda 1. 1. 1. 1. 1. 1. 1.
Salvador 2. 2. 2. 2. 2. 2. 2.
Saudi Arabia 1. 1. 1. 1. 1. 1. 1.
Senegal 1. 1. 1. 1. 1. 1. 1.
Singapore 3. 3. 3. 3. 3. 3. 3.
Slovakia 2. 2. 3. 2. 2. 2. 2.
Slovenia 3. 2. 3. 3. 3. 3. 3.
South Africa 2. 1. 2. 3. 3. 3. 3.
South Korea 1. 1. 1. 1. 1. 1. 1.
Spain 6. 7. 6. 8. 7. 7. 7.
Sweden 2. 2. 2. 2. 2. 2. 2.
Taiwan 2. 2. 2. 2. 2. 2. 2.
Tajikistan 1. 1. 1. 1. 1. 1. 1.
Tanzania 3. 2. 2. 2. 2. 2. 2.
Thailand 3. 4. 4. 4. 4. 4. 4.
Togo 1. 1. 1. 1. 1. 1. 1.
Turkey 1. 1. 1. 1. 1. 1. 1.
Turkmenistan 1. 1. 1. 1. 1. 1. 1.
Uganda 1. 1. 1. 1. 1. 1. 1.
Ukraine 1. 1. 1. 1. 1. 1. 1.
United Arab Emirates 1. 1. 1. 1. 1. 1. 1.
United Kingdom 3. 4. 3. 3. 3. 3. 3.
United States 2. 2. 2. 2. 3. 3. 3.
Uruguay 2. 2. 2. 2. 2. 2. 2.
Uzbekistan 1. 1. 1. 1. 1. 1. 1.
Venezuela 2. 2. 3. 3. 3. 3. 3.
Vietnam 1. 2. 1. 1. 1. 1. 1.
Zambia 1. 1. 1. 1. 1. 1. 1.
Zimbabwe 2. 2. 2. 2. 1. 1. 1.
Average ranking 1.8 2 2 2 2 2 2
Top position 54× 50× 50× 50× 51× 51× 51×
Positions histogram
Total points 863 859 855 852 852 852 852

Dune on Rakuten TV TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Belgium 1. 1. 1. 1. 1. 1. 1.
Denmark 1. 1. 1. 1. 2. 1. 2.
Finland 2. 4. 4. 4. 4. 4. 4.
France 1. 1. 1. 1. 1. 1. 1.
Germany 2. 2. 3. 5. 3. 3. 1.
Ireland 4. 3. 3. 3. 3. 3. 3.
Italy 2. 1. 2. 2. 2. 2. 2.
Luxembourg 1. 1. 1. 1. 1. 1. 1.
Netherlands 2. 2. 2. 2. 4. 2. 4.
Norway 2. 3. 2. 4. 4. 2. 4.
Poland 1. 2. 2. 2. 2. 2. 2.
Portugal 2. 2. 2. 2. 4. 3. 3.
Sweden 2. 2. 3. 3. 4. 4. 5.
Switzerland 3. 3. 2. 3. 3. 2. 2.
United Kingdom 5. 3. 3. 5. 3. 3. 3.
Average ranking 2.1 2.1 2.1 2.6 2.7 2.3 2.5
Top position
Positions histogram
Total points 134 134 133 126 124 131 127

Dune on Vudu TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
United States 5. 6. 7. 7. 7. 7. 9.
Average ranking 5 6 7 7 7 7 9
Top position
Positions histogram
Total points 6 5 4 4 4 4 2

Dune on OSN TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
Algeria 1. 1. 1. 1. 1. 1. 1.
Bahrain 1. 1. 1. 1. 1. 1. 1.
Chad 1. 1. 1. 1. 1. 1. 1.
Egypt 1. 1. 1. 1. 1. 1. 1.
Iraq 1. 1. 1. 1. 1. 1. 1.
Jordan 1. 1. 1. 1. 1. 1. 1.
Kuwait 1. 1. 1. 1. 1. 1. 1.
Lebanon 1. 1. 1. 1. 1. 1. 1.
Libya 1. 1. 1. 1. 1. 1. 1.
Mauritania 1. 1. 1. 1. 1. 1. 1.
Morocco 1. 1. 1. 1. 1. 1. 1.
Oman 1. 1. 1. 1. 1. 1. 1.
Qatar 1. 1. 1. 1. 1. 1. 1.
Saudi Arabia 1. 1. 1. 1. 1. 1. 1.
Somalia 1. 1. 1. 1. 1. 1. 1.
South Sudan 1. 1. 1. 1. 1. 1. 1.
Tunisia 1. 1. 1. 1. 1. 1. 1.
United Arab Emirates 1. 1. 1. 1. 1. 1. 1.
Yemen 1. 1. 1. 1. 1. 1. 1.
Average ranking 1 1 1 1 1 1 1
Top position 19× 19× 19× 19× 19× 19× 19×
Positions histogram
Total points 190 190 190 190 190 190 190

Dune on Hulu TOP 10 this week

country Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Yesterday
United States 1. 1. 1. 1. 1. 2.
Average ranking 1 1 1 1 1 2
Top position
Positions histogram
Total points 10 10 10 10 10 0 9
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2024 FlixPatrol – About us | Privacy Policy | Terms & Conditions