1. | Eileen | 2,390 | |
2. | Hope Springs | 448 | |
3. | The Boogeyman | 411 | |
4. | Hell or High Water | 271 | |
5. | Mildred Pierce | 206 | |
6. | The Empty Man | 154 | |
7. | The Miseducation of Cameron Post | 92 | |
8. | Somewhere Quiet | 91 | |
9. | The Dark and the Wicked | 55 | |
10. | Justified: City Primeval | 41 | |
11. | Birth/Rebirth | 36 | |
12. | Sneaky Pete | 23 | |
13. | Side Effects | 8 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.