1. | Toy Story | 2,604 | |
2. | Georgia Rule | 558 | |
3. | Somewhere in Queens | 554 | |
4. | Scream 2 | 432 | |
5. | Toy Story 3 | 261 | |
6. | Toy Story 4 | 253 | |
7. | Toy Story 2 | 239 | |
8. | Lady Bird | 167 | |
9. | Uncle Buck | 82 | |
10. | JFK | 51 | |
11. | Roseanne | 46 | |
12. | The Conners | 20 | |
13. | Internal Affairs | 20 | |
14. | Meet the Robinsons | 9 | |
15. | Treasure Planet | 8 | |
16. | Leaving Las Vegas | 6 | |
17. | Desperately Seeking Susan | 3 | |
18. | Bulworth | 0 | |
19. | U Turn | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.