1. | Toy Story | 2,651 | |
2. | Georgia Rule | 558 | |
3. | Somewhere in Queens | 554 | |
4. | Scream 2 | 443 | |
5. | Roseanne | 268 | |
6. | Toy Story 4 | 265 | |
7. | Toy Story 3 | 264 | |
8. | Toy Story 2 | 241 | |
9. | Lady Bird | 167 | |
10. | Uncle Buck | 87 | |
11. | JFK | 60 | |
12. | Leaving Las Vegas | 22 | |
13. | The Conners | 20 | |
14. | Internal Affairs | 20 | |
15. | Meet the Robinsons | 9 | |
16. | Treasure Planet | 8 | |
17. | Desperately Seeking Susan | 3 | |
18. | U Turn | 3 | |
19. | Bulworth | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.