1. | ![]() My Spy The Eternal City | 36,905 | |
2. | ![]() Gravity Falls | 17,857 | |
3. | ![]() Despicable Me 2 | 10,133 | |
4. | ![]() Shrek Forever After | 3,819 | |
5. | ![]() Bob's Burgers | 2,882 | |
6. | ![]() Cloudy with a Chance of Meatballs 2 | 1,564 | |
7. | ![]() My Spy | 916 | |
8. | ![]() Captain Underpants: The First Epic Movie | 393 | |
9. | ![]() Toy Story 3 | 276 | |
10. | ![]() Toy Story 4 | 265 | |
11. | ![]() When in Rome | 209 | |
12. | ![]() Dinner for Schmucks | 141 | |
13. | ![]() Scared Shrekless | 83 | |
14. | ![]() Kate & Leopold | 45 | |
15. | ![]() Boundaries | 43 | |
16. | ![]() Flight of the Conchords | 26 | |
17. | ![]() Seal Team | 24 | |
18. | ![]() Toy Story of Terror! | 17 | |
19. | ![]() Going the Distance | 15 | |
20. | ![]() The Bob's Burgers Movie | 7 | |
21. | ![]() Naked Lunch | 6 | |
22. | ![]() Butter | 4 | |
23. | ![]() Bill & Ted Face the Music | 2 | |
24. | ![]() The Last Man on Earth | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.