1. | ![]() Foundation | 18,664 | |
2. | ![]() Morbius | 4,492 | |
3. | ![]() Mr. Deeds | 3,646 | |
4. | ![]() Chernobyl | 1,123 | |
5. | ![]() The Crown | 946 | |
6. | ![]() Pompeii | 619 | |
7. | ![]() Allied | 520 | |
8. | ![]() The Curious Case of Benjamin Button | 479 | |
9. | ![]() Lady in the Water | 475 | |
10. | ![]() Poltergeist | 452 | |
11. | ![]() Lincoln | 308 | |
12. | ![]() The Man from U.N.C.L.E. | 254 | |
13. | ![]() Resident Evil: Apocalypse | 124 | |
14. | ![]() Sherlock Holmes: A Game of Shadows | 101 | |
15. | ![]() Far and Away | 65 | |
16. | ![]() The Mortal Instruments: City of Bones | 27 | |
17. | ![]() Robert the Bruce | 15 | |
18. | ![]() Natural Born Killers | 14 | |
19. | ![]() The Boxtrolls | 12 | |
20. | ![]() Extraordinary Measures | 10 | |
21. | ![]() The Terror | 10 | |
22. | ![]() The Notorious Bettie Page | 8 | |
23. | ![]() Igby Goes Down | 7 | |
24. | ![]() Reawakening | 5 | |
25. | ![]() Certain Women | 4 | |
26. | ![]() The Quiet Ones | 1 | |
27. | ![]() Lost in Space | 1 | |
28. | ![]() Smoke | 0 | |
29. | ![]() The Last Face | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.